IMDb > Save the Last Dance (2001) > Box office / business
Save the Last Dance
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany creditstv schedule
Awards & Reviews
user commentsexternal reviewsnewsgroup reviewsawardsuser ratingsparents guiderecommendationsmessage board
Plot & Quotes
plot summarysynopsisplot keywordsAmazon.com summarymemorable quotes
Fun Stuff
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
merchandising linksbox office/businessrelease datesfilming locationstechnical specslaserdisc detailsDVD detailsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

Box office / business for
Save the Last Dance (2001) More at IMDbPro »

Budget
$13,000,000 (estimated)

Opening Weekend
$27,526,443 (USA) (14 January 2001) (2,230 Screens)
£1,277,931 (UK) (1 April 2001) (340 Screens)
AUD 1,587,516 (Australia) (8 April 2001) (155 Screens)
ATS 1,779,224 (Austria) (29 March 2001) (34 Screens)
CLP 19,730,746 (Chile) (3 October 2001) (15 Screens)
DKK 480,624 (Denmark) (21 June 2001)
€751,433 (France) (7 August 2001) (178 Screens)
€1,707,759 (Germany) (25 March 2001) (403 Screens)
HKD 440,129 (Hong Kong) (21 June 2001) (12 Screens)
ISK 1,059,125 (Iceland) (8 April 2001) (3 Screens)
MXN 586,095 (Mexico) (27 September 2001) (20 Screens)

Gross
$91,038,276 (USA) (8 July 2001)
$90,972,227 (USA) (1 July 2001)
$90,868,932 (USA) (24 June 2001)
$90,696,166 (USA) (17 June 2001)
$90,467,616 (USA) (10 June 2001)
$90,171,493 (USA) (3 June 2001)
$89,854,151 (USA) (27 May 2001)
$89,381,612 (USA) (20 May 2001)
$89,341,705 (USA) (13 May 2001)
$89,263,306 (USA) (29 April 2001)
$89,185,475 (USA) (22 April 2001)
$88,985,535 (USA) (15 April 2001)
$88,821,643 (USA) (8 April 2001)
$88,515,688 (USA) (1 April 2001)
$88,034,423 (USA) (25 March 2001)
$87,258,450 (USA) (18 March 2001)
$86,025,145 (USA) (11 March 2001)
$84,629,963 (USA) (4 March 2001)
$82,731,156 (USA) (25 February 2001)
$79,782,942 (USA) (18 February 2001)
$74,515,420 (USA) (11 February 2001)
$68,506,814 (USA) (4 February 2001)
$59,323,722 (USA) (28 January 2001)
$46,238,231 (USA) (21 January 2001)
$27,526,443 (USA) (14 January 2001)
$91,057,006 (USA)
£5,386,332 (UK) (7 June 2001)
£5,382,553 (UK) (31 May 2001)
£5,368,952 (UK) (24 May 2001)
£5,331,715 (UK) (13 May 2001)
£5,258,126 (UK) (6 May 2001)
£5,107,648 (UK) (29 April 2001)
£4,800,525 (UK) (22 April 2001)
£4,011,073 (UK) (15 April 2001)
£2,822,111 (UK) (8 April 2001)
£1,277,931 (UK) (1 April 2001)
$7,703,656 (UK)
AUD 7,930,685 (Australia) (14 June 2001)
AUD 7,912,455 (Australia) (7 June 2001)
AUD 7,720,209 (Australia) (27 May 2001)
AUD 7,586,796 (Australia) (20 May 2001)
AUD 7,510,862 (Australia) (13 May 2001)
AUD 7,233,475 (Australia) (6 May 2001)
AUD 6,759,420 (Australia) (29 April 2001)
AUD 5,620,209 (Australia) (22 April 2001)
AUD 3,891,607 (Australia) (16 April 2001)
AUD 1,587,516 (Australia) (8 April 2001)
ATS 5,146,324 (Austria) (24 May 2001)
ATS 5,042,238 (Austria) (17 May 2001)
ATS 4,942,295 (Austria) (10 May 2001)
ATS 4,854,722 (Austria) (3 May 2001)
ATS 4,724,062 (Austria) (26 April 2001)
ATS 4,471,218 (Austria) (19 April 2001)
ATS 3,323,535 (Austria) (8 April 2001)
ATS 2,438,316 (Austria) (1 April 2001)
ATS 1,779,224 (Austria) (29 March 2001)
$331,319 (Austria)
CLP 25,192,038 (Chile) (24 October 2001)
CLP 24,694,351 (Chile) (17 October 2001)
CLP 24,467,195 (Chile) (10 October 2001)
CLP 19,730,746 (Chile) (3 October 2001)
$34,853 (Chile)
DKK 1,659,882 (Denmark) (9 August 2001)
DKK 1,531,215 (Denmark) (2 August 2001)
DKK 1,475,042 (Denmark) (26 July 2001)
DKK 1,361,070 (Denmark) (19 July 2001)
DKK 1,189,803 (Denmark) (12 July 2001)
DKK 1,003,133 (Denmark) (5 July 2001)
DKK 780,115 (Denmark) (28 June 2001)
DKK 484,129 (Denmark) (21 June 2001)
$192,300 (Denmark)
€2,699,288 (France) (11 September 2001)
€1,640,129 (France) (21 August 2001)
€1,239,867 (France) (14 August 2001)
€1,475,042 (France) (7 July 2001)
$2,426,590 (France)
€6,560,581 (Germany) (30 May 2001)
€6,510,595 (Germany) (23 May 2001)
€6,439,363 (Germany) (16 May 2001)
€5,726,402 (Germany) (25 April 2001)
€5,042,510 (Germany) (18 April 2001)
€3,536,856 (Germany) (8 April 2001)
€2,724,177 (Germany) (1 April 2001)
€1,707,759 (Germany) (25 March 2001)
€6,355,079 (Germany) (9 March 2001)
€6,164,375 (Germany) (2 March 2001)
$6,560,476 (Germany)
HKD 440,129 (Hong Kong) (21 June 2001)
$56,429 (Hong Kong)
ISK 1,060,969 (Iceland) (8 April 2001)
$11,511 (Iceland)
MXN 1,047,608 (Mexico) (18 October 2001)
MXN 1,020,437 (Mexico) (11 October 2001)
MXN 821,394 (Mexico) (4 October 2001)
MXN 586,095 (Mexico) (27 September 2001)
€727,721 (Spain) (10 August 2002)

Weekend Gross
$30,598 (USA) (8 July 2001) (73 Screens)
$55,419 (USA) (1 July 2001) (120 Screens)
$83,407 (USA) (24 June 2001) (172 Screens)
$123,367 (USA) (17 June 2001) (213 Screens)
$180,936 (USA) (10 June 2001) (243 Screens)
$214,142 (USA) (3 June 2001) (272 Screens)
$463,998 (USA) (27 May 2001) (320 Screens)
$31,533 (USA) (20 May 2001) (47 Screens)
$22,662 (USA) (13 May 2001) (60 Screens)
$58,826 (USA) (29 April 2001) (67 Screens)
$80,026 (USA) (22 April 2001) (117 Screens)
$111,789 (USA) (15 April 2001) (147 Screens)
$208,815 (USA) (8 April 2001) (220 Screens)
$332,531 (USA) (1 April 2001) (439 Screens)
$539,977 (USA) (25 March 2001) (615 Screens)
$846,061 (USA) (18 March 2001) (862 Screens)
$1,075,866 (USA) (11 March 2001) (1,023 Screens)
$1,415,477 (USA) (4 March 2001) (1,210 Screens)
$2,286,909 (USA) (25 February 2001) (1,728 Screens)
$3,965,681 (USA) (18 February 2001) (2,052 Screens)
$4,815,748 (USA) (11 February 2001) (2,506 Screens)
$7,172,510 (USA) (4 February 2001) (2,570 Screens)
$9,777,335 (USA) (28 January 2001) (2,561 Screens)
$15,366,047 (USA) (21 January 2001) (2,539 Screens)
$27,526,443 (USA) (14 January 2001) (2,230 Screens)
£3,779 (UK) (7 June 2001) (12 Screens)
£13,601 (UK) (31 May 2001) (29 Screens)
£23,756 (UK) (24 May 2001) (52 Screens)
£30,896 (UK) (13 May 2001) (97 Screens)
£83,033 (UK) (6 May 2001) (141 Screens)
£179,738 (UK) (29 April 2001) (222 Screens)
£284,925 (UK) (22 April 2001) (301 Screens)
£445,980 (UK) (15 April 2001) (332 Screens)
£952,589 (UK) (8 April 2001) (344 Screens)
£1,277,931 (UK) (1 April 2001) (340 Screens)
AUD 18,230 (Australia) (14 June 2001) (95 Screens)
AUD 49,163 (Australia) (7 June 2001) (59 Screens)
AUD 54,065 (Australia) (27 May 2001) (87 Screens)
AUD 159,815 (Australia) (20 May 2001) (165 Screens)
AUD 162,017 (Australia) (13 May 2001) (122 Screens)
AUD 328,629 (Australia) (6 May 2001) (149 Screens)
AUD 556,557 (Australia) (29 April 2001) (152 Screens)
AUD 1,091,049 (Australia) (22 April 2001) (159 Screens)
AUD 1,604,266 (Australia) (16 April 2001) (165 Screens)
AUD 1,587,516 (Australia) (8 April 2001) (155 Screens)
ATS 104,086 (Austria) (24 May 2001) (17 Screens)
ATS 99,943 (Austria) (17 May 2001) (23 Screens)
ATS 87,573 (Austria) (10 May 2001) (16 Screens)
ATS 130,660 (Austria) (3 May 2001) (16 Screens)
ATS 252,844 (Austria) (26 April 2001) (23 Screens)
ATS 577,381 (Austria) (19 April 2001) (32 Screens)
ATS 548,713 (Austria) (8 April 2001) (35 Screens)
ATS 666,233 (Austria) (1 April 2001) (34 Screens)
ATS 1,779,224 (Austria) (29 March 2001) (34 Screens)
CLP 497,687 (Chile) (24 October 2001) (2 Screens)
CLP 227,156 (Chile) (17 October 2001) (1 Screen)
CLP 4,736,449 (Chile) (10 October 2001) (14 Screens)
CLP 19,730,746 (Chile) (3 October 2001) (15 Screens)
DKK 128,667 (Denmark) (9 August 2001)
DKK 56,173 (Denmark) (2 August 2001)
DKK 171,267 (Denmark) (19 July 2001)
DKK 186,670 (Denmark) (12 July 2001)
DKK 295,986 (Denmark) (28 June 2001)
DKK 480,624 (Denmark) (21 June 2001)
DKK 223,018 (Denmark) (5 June 2001)
DKK 113,972 (Denmark) (26 January 2001)
€157,445 (France) (11 September 2001) (94 Screens)
€400,262 (France) (21 August 2001) (122 Screens)
€488,434 (France) (14 August 2001) (164 Screens)
€751,433 (France) (7 August 2001) (178 Screens)
€49,986 (Germany) (30 May 2001) (94 Screens)
€71,232 (Germany) (23 May 2001) (117 Screens)
€84,284 (Germany) (16 May 2001) (173 Screens)
€190,704 (Germany) (9 May 2001) (233 Screens)
€437,973 (Germany) (2 May 2001) (330 Screens)
€683,892 (Germany) (25 April 2001) (381 Screens)
€1,109,866 (Germany) (18 April 2001) (375 Screens)
€812,679 (Germany) (8 April 2001) (376 Screens)
€1,016,418 (Germany) (1 April 2001) (376 Screens)
€1,707,759 (Germany) (25 March 2001) (403 Screens)
HKD 440,129 (Hong Kong) (21 June 2001) (12 Screens)
ISK 1,059,125 (Iceland) (8 April 2001) (3 Screens)
MXN 27,171 (Mexico) (18 October 2001) (6 Screens)
MXN 199,043 (Mexico) (11 October 2001) (14 Screens)
MXN 235,299 (Mexico) (4 October 2001) (20 Screens)
MXN 586,095 (Mexico) (27 September 2001) (20 Screens)

Admissions
1,300,976 (Germany) (31 July 2001)
278,742 (Netherlands) (31 December 2002)
274,601 (Netherlands) (31 December 2001)
175,238 (Spain) (10 August 2002)

Filming Dates
21 November 1999 - 18 February 2000


Related Links

Release dates Ratings Awards
Technical specifications Filming locations Literature listings
News articles DVD Main details
IMDb charts IMDb business section Search business section
Browse titles with business by letter
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.