IMDb >
Loretta Young
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsLoretta Young More at IMDbPro »
| Photos (see all 67 | slideshow | add photos) | Videos (see all 10 NEW) |
Overview
Mini Biography:
Gretchen Young was born on January 6, 1913 in Salt Lake City, Utah. She... moreTrivia:
Owned a successful cosmetics company in the 1960s that was headquartered... moreAwards:
Won Oscar. Another 9 wins & 7 nominations moreNewsDesk:
(9 articles)
Oscar... Now With More Spirit Fingers (From FilmExperience. 23 October 2009, 8:36 PM, PDT)
Brando & Kelly's Home Movies To Hit The Big Screen
(From WENN. 7 October 2009, 3:01 PM, PDT)
Alternate Names:
Gretchen YoungFilmography
Actress
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Life Along the Mississippi (1994) (TV) | (voice) Narrator | 1994 | - | - |
|
|
||||||
|
|
2. | Lady in the Corner (1989) (TV) | Grace Guthrie | 1989 | - | 4.6 (15) |
|
|
||||||
|
|
3. | Christmas Eve (1986) (TV) | Amanda Kingsley | 1986 | - | 7.9 (143) |
|
|
||||||
|
|
4. | "The New Loretta Young Show" (1962) | Christine Massey (3 episodes, 1962-1963) | 1963 | - | 6.4 (10) |
|
3 TV episodes:
|
||||||
|
|
5. | "Letter to Loretta" (1953) | Inga Helborg / 155 characters not shown (165 episodes, 1953-1961) | 1961 | - | 8.6 (37) |
|
AKAs:
165 TV episodes:
|
||||||
|
|
6. | It Happens Every Thursday (1953) | Jane MacAvoy | 1953 | - | 6.3 (45) |
|
|
||||||
|
|
7. | Because of You (1952) | Christine Carroll Kimberly | 1952 | - | 6.2 (74) |
|
|
||||||
|
|
8. | Paula (1952) | Paula Rogers | 1952 | - | 6.4 (63) |
|
AKAs:
|
||||||
|
|
9. | Half Angel (1951) | Nora Gilpin | 1951 | - | 5.9 (68) |
|
|
||||||
|
|
10. | Cause for Alarm (1951) | Ellen Jones(Brown)/Narrator | 1951 | - | 6.4 (466) |
|
|
||||||
|
|
11. | Key to the City (1950) | Clarissa Standish | 1950 | - | 6.2 (195) |
|
|
||||||
|
|
12. | Come to the Stable (1949) | Sister Margaret | 1949 | - | 7.4 (288) |
|
|
||||||
|
|
13. | Mother Is a Freshman (1949) | Abigail Fortitude Abbott | 1949 | - | 6.4 (81) |
|
AKAs:
|
||||||
|
|
14. | The Accused (1949) | Dr. Wilma Tuttle | 1949 | - | 6.9 (206) |
|
|
||||||
|
|
15. | Rachel and the Stranger (1948) | Rachel Harvey | 1948 | - | 7.0 (644) |
|
|
||||||
|
|
16. | The Bishop's Wife (1947) | Julia Brougham | 1947 | - | 7.5 (4,406) |
|
|
||||||
|
|
17. | The Farmer's Daughter (1947) | Katrin Holstrom | 1947 | - | 7.5 (843) |
|
|
||||||
|
|
18. | The Perfect Marriage (1947) | Maggie Williams | 1947 | - | 6.3 (18) |
|
|
||||||
|
|
19. | The Stranger (1946) | Mary Longstreet | 1946 | - | 7.6 (5,100) |
|
|
||||||
|
|
20. | Along Came Jones (1945) | Cherry de Longpre | 1945 | - | 6.5 (490) |
|
|
||||||
|
|
21. | And Now Tomorrow (1944) | Emily Blair | 1944 | - | 7.0 (89) |
|
|
||||||
|
|
22. | Ladies Courageous (1944) | Roberta Harper | 1944 | - | 7.1 (16) |
|
AKAs:
|
||||||
|
|
23. | China (1943) | Carolyn Grant | 1943 | - | 7.1 (100) |
|
|
||||||
|
|
24. | A Night to Remember (1942) | Nancy Troy | 1942 | - | 6.6 (262) |
|
|
||||||
|
|
25. | Bedtime Story (1941) | Jane Drake | 1941 | - | 7.0 (146) |
|
|
||||||
|
|
26. | The Men in Her Life (1941) | Lina Varsavina | 1941 | - | 6.6 (17) |
|
|
||||||
|
|
27. | The Lady from Cheyenne (1941) | Annie Morgan | 1941 | - | 6.3 (23) |
|
|
||||||
|
|
28. | He Stayed for Breakfast (1940) | Marianna Duval | 1940 | - | 6.1 (9) |
|
|
||||||
|
|
29. | The Doctor Takes a Wife (1940) | June Cameron | 1940 | - | 6.9 (169) |
|
|
||||||
|
|
30. | Eternally Yours (1939) | Anita | 1939 | - | 5.7 (198) |
|
|
||||||
|
|
31. | The Story of Alexander Graham Bell (1939) | Mrs. Mabel Hubbard Bell | 1939 | - | 7.2 (302) |
|
AKAs:
|
||||||
|
|
32. | Wife, Husband and Friend (1939) | Doris Borland | 1939 | - | 6.4 (65) |
|
|
||||||
|
|
33. | Kentucky (1938) | Sally Goodwin | 1938 | - | 7.0 (136) |
|
|
||||||
|
|
34. | Suez (1938) | Countess Eugenie de Montijo | 1938 | - | 6.8 (194) |
|
|
||||||
|
|
35. | Three Blind Mice (1938) | Pamela Charters | 1938 | - | 6.8 (51) |
|
|
||||||
|
|
36. | Four Men and a Prayer (1938) | Miss Lynn Cherrington | 1938 | - | 6.2 (224) |
|
|
||||||
|
|
37. | Second Honeymoon (1937) | Vicky | 1937 | - | 6.4 (74) |
|
|
||||||
|
|
38. | Wife, Doctor and Nurse (1937) | Ina Heath Lewis | 1937 | - | 6.6 (11) |
|
|
||||||
|
|
39. | Love Under Fire (1937) | Myra Cooper | 1937 | - | - |
|
|
||||||
|
|
40. | Café Metropole (1937) | Laura Ridgeway | 1937 | - | 6.7 (142) |
|
|
||||||
|
|
41. | Love Is News (1937) | Antoinette 'Tony' Gateson | 1937 | - | 7.0 (116) |
|
|
||||||
|
|
42. | Ladies in Love (1936) | Susie Schmidt | 1936 | - | 6.4 (68) |
|
|
||||||
|
|
43. | Ramona (1936) | Ramona | 1936 | - | 6.2 (65) |
|
|
||||||
|
|
44. | Private Number (1936) | Ellen Neal | 1936 | - | 6.9 (70) |
|
AKAs:
|
||||||
|
|
45. | The Unguarded Hour (1936) | Lady Helen Dudley Dearden | 1936 | - | 6.6 (112) |
|
|
||||||
|
|
46. | The Crusades (1935) | Berengaria, Princess of Navarre | 1935 | - | 6.9 (338) |
|
|
||||||
|
|
47. | The Call of the Wild (1935) | Claire Blake | 1935 | - | 6.8 (410) |
|
|
||||||
|
|
48. | Shanghai (1935) | Barbara Howard | 1935 | - | 7.0 (22) |
|
|
||||||
|
|
49. | Clive of India (1935) | Margaret Maskelyne Clive | 1935 | - | 6.7 (96) |
|
|
||||||
|
|
50. | The White Parade (1934) | June Arden | 1934 | - | 8.5 (10) |
|
|
||||||
|
|
51. | Caravan (1934/I) | Countess Wilma | 1934 | - | 7.0 (13) |
|
|
||||||
|
|
52. | Bulldog Drummond Strikes Back (1934) | Lola Field | 1934 | - | 7.1 (113) |
|
|
||||||
|
|
53. | Born to Be Bad (1934) | Letty Strong | 1934 | - | 6.1 (249) |
|
|
||||||
|
|
54. | The House of Rothschild (1934) | Julie Rothschild | 1934 | - | 6.8 (186) |
|
|
||||||
|
|
55. | Man's Castle (1933) | Trina | 1933 | - | 7.5 (294) |
|
AKAs:
|
||||||
|
|
56. | The Devil's in Love (1933) | Margot Lesesne | 1933 | - | 5.6 (46) |
|
|
||||||
|
|
57. | She Had to Say Yes (1933) | Florence 'Flo' Denny | 1933 | - | 5.9 (81) |
|
|
||||||
|
|
58. | Midnight Mary (1933) | Mary Martin | 1933 | - | 6.9 (267) |
|
|
||||||
|
|
59. | Heroes for Sale (1933) | Ruth Loring Holmes | 1933 | - | 8.0 (741) |
|
|
||||||
|
|
60. | The Life of Jimmy Dolan (1933) | Peggy | 1933 | - | 6.7 (136) |
|
AKAs:
|
||||||
|
|
61. | Zoo in Budapest (1933) | Eve | 1933 | - | 6.8 (159) |
|
|
||||||
|
|
62. | Grand Slam (1933) | Marcia Stanislavsky | 1933 | - | 5.7 (54) |
|
|
||||||
|
|
63. | Employees' Entrance (1933) | Madeleine Walters West | 1933 | - | 7.5 (256) |
|
|
||||||
|
|
64. | They Call It Sin (1932) | Marion Cullen | 1932 | - | 6.5 (118) |
|
AKAs:
|
||||||
|
|
65. | Life Begins (1932) | Grace Sutton | 1932 | - | 6.9 (95) |
|
AKAs:
|
||||||
|
|
66. | Week-end Marriage (1932) | Lola Davis Hayes | 1932 | - | 6.1 (80) |
|
AKAs:
|
||||||
|
|
67. | Play-Girl (1932) | Buster 'Bus' Green Dennis | 1932 | - | 6.1 (53) |
|
AKAs:
|
||||||
|
|
68. | The Hatchet Man (1932) | Sun Toya San | 1932 | - | 6.4 (173) |
|
AKAs:
|
||||||
|
|
69. | Taxi! (1932) | Sue Riley Nolan | 1932 | - | 6.6 (305) |
|
|
||||||
|
|
70. | Platinum Blonde (1931) | Gallagher | 1931 | - | 6.9 (957) |
|
|
||||||
|
|
71. | The Ruling Voice (1931) | Gloria Bannister | 1931 | - | 6.1 (31) |
|
AKAs:
|
||||||
|
|
72. | I Like Your Nerve (1931) | Diane Forsythe | 1931 | - | 5.4 (68) |
|
|
||||||
|
|
73. | Big Business Girl (1931) | Claire 'Mac' McIntyre | 1931 | - | 6.0 (49) |
|
|
||||||
|
|
74. | Too Young to Marry (1931) | Elaine Bumpstead | 1931 | - | 6.3 (5) |
|
|
||||||
|
|
75. | Three Girls Lost (1931) | Norene McMann | 1931 | - | 6.4 (29) |
|
|
||||||
|
|
76. | The Right of Way (1931) | Rosalie Evantural | 1931 | - | 4.3 (46) |
|
|
||||||
|
|
77. | Beau Ideal (1931) | Isobel Brandon | 1931 | - | 5.3 (31) |
|
|
||||||
|
|
78. | How I Play Golf, by Bobby Jones No. 8: 'The Brassie' (1931) | (uncredited) Loretta | 1931 | - | 5.4 (8) |
|
|
||||||
|
|
79. | The Devil to Pay! (1930) | Dorothy Hope | 1930 | - | 6.6 (139) |
|
|
||||||
|
|
80. | The Truth About Youth (1930) | Phyllis Ericson | 1930 | - | 5.8 (55) |
|
|
||||||
|
|
81. | Kismet (1930) | Marsinah | 1930 | - | - |
|
|
||||||
|
|
82. | War Nurse (1930) | (uncredited) Nurse | 1930 | - | 6.0 (43) |
|
|
||||||
|
|
83. | Road to Paradise (1930) | Mary Brennan/Margaret Waring | 1930 | - | 5.7 (32) |
|
|
||||||
|
|
84. | The Second Floor Mystery (1930) | Marion Ferguson | 1930 | - | 6.9 (15) |
|
AKAs:
|
||||||
|
|
85. | The Man from Blankley's (1930) | Margery Seaton | 1930 | - | - |
|
|
||||||
|
|
86. | Loose Ankles (1930) | Ann Harper Berry | 1930 | - | 6.1 (35) |
|
|
||||||
|
|
87. | The Show of Shows (1929) | 'Meet My Sister' number | 1929 | - | 7.6 (69) |
|
|
||||||
|
|
88. | The Forward Pass (1929) | Patricia Carlyle | 1929 | - | 5.1 (19) |
|
|
||||||
|
|
89. | The Careless Age (1929) | Muriel | 1929 | - | - |
|
|
||||||
|
|
90. | Fast Life (1929) | Patricia Mason Stratton | 1929 | - | - |
|
|
||||||
|
|
91. | The Girl in the Glass Cage (1929) | Gladys Cosgrove | 1929 | - | - |
|
|
||||||
|
|
92. | The Squall (1929) | Irma | 1929 | - | 4.8 (95) |
|
|
||||||
|
|
93. | Seven Footprints to Satan (1929) | (uncredited) One of Satan's victims | 1929 | - | 7.7 (36) |
|
|
||||||
|
|
94. | Scarlet Seas (1928) | Margaret Barbour | 1928 | - | - |
|
|
||||||
|
|
95. | The Head Man (1928) | Carol Watts | 1928 | - | - |
|
|
||||||
|
|
96. | The Magnificent Flirt (1928) | Denise Laverne | 1928 | - | - |
|
|
||||||
|
|
97. | Laugh, Clown, Laugh (1928) | Simonetta | 1928 | - | 7.9 (595) |
|
|
||||||
|
|
98. | The Whip Woman (1928) | The Girl | 1928 | - | - |
|
|
||||||
|
|
99. | Her Wild Oat (1927) | (uncredited) Bit by Ping Pong Table | 1927 | - | 6.5 (26) |
|
|
||||||
|
|
100. | Naughty But Nice (1927) | (uncredited) Bit Part | 1927 | - | - |
|
|
||||||
|
|
101. | The Sheik (1921) | (uncredited) Arab child | 1921 | - | 7.7 (1,208) |
|
|
||||||
|
|
102. | White and Unmarried (1921) | (uncredited) Child | 1921 | - | - |
|
|
||||||
|
|
103. | The Only Way (1919/I) | Child on the operating table | 1919 | - | - |
|
|
||||||
|
|
104. | Sirens of the Sea (1917) | (as Gretchen Young) Child | 1917 | - | - |
|
AKAs:
|
||||||
|
|
105. | The Primrose Ring (1917) | (uncredited) Fairy | 1917 | - | - |
|
|
||||||
Soundtrack
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Half Angel (1951) | (performer: "My Castle in the Sand") | 1951 | - | 5.9 (68) |
|
|
||||||
|
|
2. | Along Came Jones (1945) | ("On Top of Old Smoky") | 1945 | - | 6.5 (490) |
|
|
||||||
|
|
3. | Love Is News (1937) | ("The Prisoner's Song" (1924) (uncredited)) | 1937 | - | 7.0 (116) |
|
|
||||||
|
|
4. | Ramona (1936) | (performer: "Under the Redwood Tree" (1936) (uncredited)) | 1936 | - | 6.2 (65) |
|
|
||||||
|
|
5. | Ladies in Love (1936) | (performer: "Three Blind Mice" (uncredited)) | 1936 | - | 6.4 (68) |
|
|
||||||
|
|
6. | They Call It Sin (1932) | ("I Keep On Calling, Dear", "Where Are You", "Onward Christian Soldiers" (1871)) | 1932 | - | 6.5 (118) |
|
AKAs:
|
||||||
|
|
7. | Taxi! (1932) | ("The Darktown Strutters' Ball" (1917)) | 1932 | - | 6.6 (305) |
|
|
||||||
|
|
8. | The Devil to Pay! (1930) | ("Here We Go Gathering Nuts in May" (uncredited)) | 1930 | - | 6.6 (139) |
|
|
||||||
|
|
9. | The Show of Shows (1929) | ("Meet My Sister") | 1929 | - | 7.6 (69) |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Lon Chaney: A Thousand Faces (2000) (TV) | (voice) Herself | 2000 | - | 7.4 (155) |
|
|
||||||
|
|
2. | Legends in Light: The Photography of George Hurrell (1995) (TV) | Herself | 1995 | - | - |
|
|
||||||
|
|
3. | Happy 100th Birthday, Hollywood (1987) (TV) | Herself | 1987 | - | 6.6 (43) |
|
|
||||||
|
|
4. | The 54th Annual Academy Awards (1982) (TV) | Herself - Presenter: Best Picture | 1982 | - | 5.4 (63) |
|
|
||||||
|
|
5. | "Letter to Loretta" (1953) | Herself - Hostess / Herself-Hostess (4 episodes, 1957-1959) | 1959 | - | 8.6 (37) |
|
AKAs:
4 TV episodes:
|
||||||
|
|
6. | The 25th Annual Academy Awards (1953) (TV) | Herself - Presenter: Best Special Effects | 1953 | - | 5.4 (41) |
|
|
||||||
|
|
7. | Screen Snapshots: Hollywood Awards (1951) | Herself | 1951 | - | 4.3 (10) |
|
|
||||||
|
|
8. | You Can Change the World (1951) | Herself | 1951 | - | 6.2 (15) |
|
|
||||||
|
|
9. | Screen Snapshots: Photoplay Gold Medal Awards (1948) | Herself | 1948 | - | - |
|
|
||||||
|
|
10. | Show Business at War (1943) | Herself | 1943 | - | 8.2 (130) |
|
AKAs:
|
||||||
|
|
11. | Screen Snapshots Series 19, No. 9: Sports in Hollywood (1940) | Herself, Polo Fan | 1940 | - | - |
|
|
||||||
|
|
12. | Hollywood Extra Girl (1935) | (uncredited) Crusades cast member | 1935 | - | 6.2 (18) |
|
|
||||||
|
|
13. | Hollywood on Parade No. B-5 (1933) | Herself | 1933 | - | - |
|
|
||||||
|
|
14. | The Slippery Pearls (1931) | Herself | 1931 | - | 6.0 (228) |
|
AKAs:
|
||||||
|
|
15. | An Intimate Dinner in Celebration of Warner Bros. Silver Jubilee (1930) | Herself | 1930 | - | 5.1 (65) |
|
AKAs:
|
||||||
|
|
16. | Show Girl in Hollywood (1930) | (uncredited) Herself, Cameo Appearance at Premiere | 1930 | - | 7.8 (37) |
|
|
||||||
|
|
1. | Thou Shalt Not: Sex, Sin and Censorship in Pre-Code Hollywood (2008) (TV) | Madeleine Walters West |
|
|
2. | "Somebody's Daughter, Somebody's Son" | |
|
1 TV episode:
|
|||
|
|
3. | Christmas from Hollywood (2003) (V) | Herself |
|
|
4. | Complicated Women (2003) (TV) | (uncredited) Herself |
|
|
5. | The 73rd Annual Academy Awards (2001) (TV) | Herself (Memorial Tribute) |
|
|
6. | "Biography" | |
|
1 TV episode:
|
|||
|
|
7. | The First 100 Years: A Celebration of American Movies (1995) (TV) | Herself |
|
|
8. | Has Anybody Here Seen Canada? A History of Canadian Movies 1939-1953 (1979) (TV) | (uncredited) Herself (at Oscar dinner, 1942) |
|
|
9. | Hollywood: The Selznick Years (1969) (TV) | (uncredited) Herself, film clip (screen test for 'Rebecca') |
|
|
10. | Screen Snapshots 7855: Pennies from Hollywood (1955) | Herself |
|
|
11. | The Costume Designer (1950) | |
|
|
12. | Land of Liberty (1939) | |
Additional Details
Other Works:
"The Things I Had to Learn" (her memoirs, 1961) morePublicity Listings:
5 Print Biographies | 5 Articles | 21 Magazine Cover Photos moreMessage Boards
Discuss this person with other users on IMDb message board for Loretta Young more
Find where Loretta Young is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |















