IMDb >
Mark Sandrich
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsMark Sandrich More at IMDbPro »
Overview
Date of Birth:
Trivia:
Died suddenly of a heart attack while playing gin rummy with his wife. more
Awards:
1 win & 1 nomination more
Filmography
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Blue Skies (1946) | (uncredited) | 1946 | - | 6.5 (395) |
|
|
||||||
|
|
2. | Here Come the Waves (1944) | 1944 | - | 6.6 (105) | |
|
|
||||||
|
|
3. | I Love a Soldier (1944) | 1944 | - | 6.5 (13) | |
|
|
||||||
|
|
4. | So Proudly We Hail! (1943) | 1943 | - | 7.9 (503) | |
|
|
||||||
|
|
5. | Holiday Inn (1942) | 1942 | - | 7.4 (3,415) | |
|
|
||||||
|
|
6. | Skylark (1941) | 1941 | - | 7.2 (51) | |
|
|
||||||
|
|
7. | Love Thy Neighbor (1940) | 1940 | - | 7.5 (26) | |
|
|
||||||
|
|
8. | Buck Benny Rides Again (1940) | 1940 | - | 7.2 (136) | |
|
|
||||||
|
|
9. | Man About Town (1939) | 1939 | - | 7.2 (56) | |
|
|
||||||
|
|
10. | Carefree (1938) | 1938 | - | 7.1 (978) | |
|
|
||||||
|
|
11. | Shall We Dance (1937) | 1937 | - | 7.6 (2,013) | |
|
|
||||||
|
|
12. | A Woman Rebels (1936) | 1936 | - | 6.5 (216) | |
|
|
||||||
|
|
13. | Follow the Fleet (1936) | 1936 | - | 7.4 (1,223) | |
|
|
||||||
|
|
14. | Top Hat (1935) | 1935 | - | 7.7 (5,548) | |
|
|
||||||
|
|
15. | Everything's Ducky (1934) | 1934 | - | - | |
|
|
||||||
|
|
16. | The Gay Divorcee (1934) | 1934 | - | 7.6 (2,161) | |
|
AKAs:
|
||||||
|
|
17. | Cockeyed Cavaliers (1934) | 1934 | - | 6.8 (91) | |
|
|
||||||
|
|
18. | Hips, Hips, Hooray! (1934) | 1934 | - | 7.1 (126) | |
|
|
||||||
|
|
19. | Aggie Appleby Maker of Men (1933) | 1933 | - | 6.5 (46) | |
|
AKAs:
|
||||||
|
|
20. | So This Is Harris! (1933) | 1933 | - | 7.2 (11) | |
|
|
||||||
|
|
21. | Melody Cruise (1933) | 1933 | - | 6.0 (52) | |
|
|
||||||
|
|
22. | The Druggist's Dilemma (1933) | 1933 | - | 5.3 (6) | |
|
|
||||||
|
|
23. | Hokus Focus (1933) | 1933 | - | - | |
|
|
||||||
|
|
24. | Private Wives (1933) | 1933 | - | - | |
|
|
||||||
|
|
25. | The Gay Nighties (1933) | 1933 | - | - | |
|
|
||||||
|
|
26. | Thru Thin and Thicket; or, Who's Zoo in Africa (1933) | 1933 | - | - | |
|
AKAs:
|
||||||
|
|
27. | Jitters the Butler (1932) | 1932 | - | 5.7 (5) | |
|
|
||||||
|
|
28. | The Millionaire Cat (1932) | 1932 | - | - | |
|
|
||||||
|
|
29. | The Iceman's Ball (1932) | 1932 | - | 5.7 (6) | |
|
|
||||||
|
|
30. | Ex-Rooster (1932) | 1932 | - | - | |
|
|
||||||
|
|
31. | Many a Sip (1931) | 1931 | - | - | |
|
|
||||||
|
|
32. | A Melon-Drama (1931) | 1931 | - | - | |
|
AKAs:
|
||||||
|
|
33. | Scratch-As-Catch-Can (1931) | 1931 | - | - | |
|
AKAs:
|
||||||
|
|
34. | Strife of the Party (1931) | 1931 | - | - | |
|
|
||||||
|
|
35. | False Roomers (1931) | 1931 | - | - | |
|
AKAs:
|
||||||
|
|
36. | Cowslips (1931) | 1931 | - | - | |
|
|
||||||
|
|
37. | The Way of All Fish (1931) | 1931 | - | - | |
|
|
||||||
|
|
38. | Trouble from Abroad (1931) | 1931 | - | - | |
|
AKAs:
|
||||||
|
|
39. | The County Seat (1931) | 1931 | - | - | |
|
|
||||||
|
|
40. | The Wife o' Riley (1931) | 1931 | - | - | |
|
|
||||||
|
|
41. | Talking Turkey (1931) | 1931 | - | - | |
|
AKAs:
|
||||||
|
|
42. | Trader Ginsberg (1930) | 1930 | - | - | |
|
AKAs:
|
||||||
|
|
43. | Aunt's in the Pants (1930) | 1930 | - | - | |
|
AKAs:
|
||||||
|
|
44. | Moonlight and Monkey Business (1930) | 1930 | - | - | |
|
|
||||||
|
|
45. | Razored in Old Kentucky (1930) | 1930 | - | - | |
|
|
||||||
|
|
46. | Society Goes Spaghetti (1930) | 1930 | - | - | |
|
|
||||||
|
|
47. | A Peep on the Deep (1930) | 1930 | - | - | |
|
AKAs:
|
||||||
|
|
48. | Who's Got the Body? (1930) | 1930 | - | - | |
|
|
||||||
|
|
49. | Off to Peoria (1930) | 1930 | - | - | |
|
|
||||||
|
|
50. | Barnum Was Wrong (1930) | 1930 | - | - | |
|
|
||||||
|
|
51. | Hot Bridge (1930) | 1930 | - | - | |
|
|
||||||
|
|
52. | General Ginsberg (1930) | 1930 | - | - | |
|
|
||||||
|
|
53. | Gunboat Ginsberg (1930) | 1930 | - | - | |
|
|
||||||
|
|
54. | The Talk of Hollywood (1929) | 1929 | - | 4.9 (7) | |
|
|
||||||
|
|
55. | Two Gun Ginsberg (1929) | 1929 | - | - | |
|
|
||||||
|
|
56. | Runaway Girls (1928) | 1928 | - | - | |
|
|
||||||
|
|
57. | A Cow's Husband (1928) | 1928 | - | - | |
|
|
||||||
|
|
58. | A Lady Lion (1928) | 1928 | - | - | |
|
|
||||||
|
|
59. | Sword Points (1928) | 1928 | - | 6.8 (5) | |
|
|
||||||
|
|
60. | High Strung (1928) | 1928 | - | - | |
|
|
||||||
|
|
61. | Hello Sailor (1927) | 1927 | - | 7.6 (5) | |
|
|
||||||
|
|
62. | Some Scout (1927) | 1927 | - | - | |
|
|
||||||
|
|
63. | Shooting Wild (1927) | 1927 | - | - | |
|
|
||||||
|
|
64. | Hold Fast (1927) | 1927 | - | - | |
|
|
||||||
|
|
65. | Monty of the Mounted (1927) | 1927 | - | - | |
|
|
||||||
|
|
66. | Brave Cowards (1927) | 1927 | - | - | |
|
|
||||||
|
|
67. | The Movie Hound (1927) | 1927 | - | - | |
|
|
||||||
|
|
68. | Night Owls (1927) | 1927 | - | - | |
|
|
||||||
|
|
69. | A Midsummer Night's Steam (1927) | 1927 | - | - | |
|
|
||||||
|
|
70. | Careless Hubby (1927) | 1927 | - | - | |
|
|
||||||
|
|
71. | Hold That Bear (1927) | 1927 | - | - | |
|
|
||||||
|
|
72. | Hot Soup (1927) | 1927 | - | - | |
|
|
||||||
|
|
73. | First Prize (1927) | 1927 | - | - | |
|
|
||||||
|
|
74. | Big Business (1926) | 1926 | - | - | |
|
|
||||||
|
|
75. | Napoleon, Jr. (1926) | 1926 | - | - | |
|
|
||||||
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | So This Is Harris! (1933) | (story) | 1933 | - | 7.2 (11) |
|
|
||||||
|
|
2. | Melody Cruise (1933) | (screenplay) | 1933 | - | 6.0 (52) |
|
|
||||||
|
|
3. | The Druggist's Dilemma (1933) | (writer) | 1933 | - | 5.3 (6) |
|
|
||||||
|
|
4. | Hokus Focus (1933) | (adaptation and dialogue) | 1933 | - | - |
|
|
||||||
|
|
5. | Private Wives (1933) | (story) | 1933 | - | - |
|
|
||||||
|
|
6. | The Gay Nighties (1933) | (adaptation & dialogue) | 1933 | - | - |
|
|
||||||
|
|
7. | Jitters the Butler (1932) | (writer) | 1932 | - | 5.7 (5) |
|
|
||||||
|
|
8. | Hold 'Em Jail (1932) | (writer) | 1932 | - | 6.1 (62) |
|
|
||||||
|
|
9. | The Iceman's Ball (1932) | (adaptation and dialogue) | 1932 | - | 5.7 (6) |
|
|
||||||
|
|
10. | Ex-Rooster (1932) | (story) | 1932 | - | - |
|
|
||||||
|
|
11. | Many a Sip (1931) | (writer) | 1931 | - | - |
|
|
||||||
|
|
12. | A Melon-Drama (1931) | (adaptation) (dialogue) | 1931 | - | - |
|
AKAs:
|
||||||
|
|
13. | Scratch-As-Catch-Can (1931) | (adaptation) | 1931 | - | - |
|
AKAs:
|
||||||
|
|
14. | Strife of the Party (1931) | (writer) | 1931 | - | - |
|
|
||||||
|
|
15. | False Roomers (1931) | (adaptation) | 1931 | - | - |
|
AKAs:
|
||||||
|
|
16. | Cowslips (1931) | (writer) | 1931 | - | - |
|
|
||||||
|
|
17. | The Way of All Fish (1931) | (writer) | 1931 | - | - |
|
|
||||||
|
|
18. | Trouble from Abroad (1931) | (writer) | 1931 | - | - |
|
AKAs:
|
||||||
|
|
19. | The County Seat (1931) | (writer) | 1931 | - | - |
|
|
||||||
|
|
20. | The Wife o' Riley (1931) | (writer) | 1931 | - | - |
|
|
||||||
|
|
21. | Talking Turkey (1931) | (writer) | 1931 | - | - |
|
AKAs:
|
||||||
|
|
22. | Trader Ginsberg (1930) | (writer) | 1930 | - | - |
|
AKAs:
|
||||||
|
|
23. | Aunt's in the Pants (1930) | (writer) | 1930 | - | - |
|
AKAs:
|
||||||
|
|
24. | Moonlight and Monkey Business (1930) | (writer) | 1930 | - | - |
|
|
||||||
|
|
25. | Society Goes Spaghetti (1930) | (writer) | 1930 | - | - |
|
|
||||||
|
|
26. | Who's Got the Body? (1930) | (writer) | 1930 | - | - |
|
|
||||||
|
|
27. | Off to Peoria (1930) | (writer) | 1930 | - | - |
|
|
||||||
|
|
28. | Barnum Was Wrong (1930) | (writer) | 1930 | - | - |
|
|
||||||
|
|
29. | General Ginsberg (1930) | (writer) | 1930 | - | - |
|
|
||||||
|
|
30. | Gunboat Ginsberg (1930) | (writer) | 1930 | - | - |
|
|
||||||
|
|
31. | The Talk of Hollywood (1929) | (story) | 1929 | - | 4.9 (7) |
|
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Here Come the Waves (1944) | (producer) | 1944 | - | 6.6 (105) |
|
|
||||||
|
|
2. | I Love a Soldier (1944) | (producer) | 1944 | - | 6.5 (13) |
|
|
||||||
|
|
3. | So Proudly We Hail! (1943) | (producer) | 1943 | - | 7.9 (503) |
|
|
||||||
|
|
4. | Holiday Inn (1942) | (producer) | 1942 | - | 7.4 (3,415) |
|
|
||||||
|
|
5. | Skylark (1941) | (producer) | 1941 | - | 7.2 (51) |
|
|
||||||
|
|
6. | Love Thy Neighbor (1940) | (producer) | 1940 | - | 7.5 (26) |
|
|
||||||
|
|
7. | Buck Benny Rides Again (1940) | (producer) | 1940 | - | 7.2 (136) |
|
|
||||||
Thanks
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Dreamers (2003) | (acknowledgment: director of Top Hat (1935) ) | 2003 | - | 7.1 (22,272) |
|
AKAs:
|
||||||
Additional Details
Plot Keywords:
Message Boards
Discuss this person with other users on IMDb message board for Mark Sandrich
Find where Mark Sandrich is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |
