IMDb >
Albert S. Ruddy
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsAlbert S. Ruddy More at IMDbPro »
| Photos (see all 2 | slideshow | add photos) |
Overview
Trivia:
At the 45th Academy Awards, Clint Eastwood presented the 1972 Best Picture... moreAwards:
Won 2 Oscars. Another 1 win & 3 nominations moreNewsDesk:
(10 articles)
Mexican Drug Cartel Shuts Down Eva Mendes Film (From JustPressPlay. 30 March 2009, 7:06 PM, PDT)
Afm '08: Arclight Films 'Carjacked' By Ron Perlman
(From Bloody-Disgusting.com. 5 November 2008, 7:46 PM, PST)
Alternate Names:
Albert RuddyFilmography
Jump to filmography as:
In Development, Writer, Producer, Miscellaneous Crew, Actor, Art Director, Self
| 1. | Pound for Pound (details only on IMDb Pro) | |
| 2. | Untitled Mike Newell Western (details only on IMDb Pro) | |
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Cloud 9 (2006) | (written by) | 2006 | - | 4.2 (603) |
|
|
||||||
|
|
2. | Walker, Texas Ranger: Trial by Fire (2005) (TV) | (creator) | 2005 | - | 5.4 (573) |
|
|
||||||
|
|
3. | The Longest Yard (2005) | (story) | 2005 | $187M | 6.2 (35,443) |
|
|
||||||
|
|
4. | "Walker, Texas Ranger" (1993) | (196 episodes, 1993-2001) | 2001 | - | 5.2 (3,129) |
|
AKAs:
196 TV episodes:
|
||||||
|
|
5. | Bad Girls (1994/I) | (story) | 1994 | - | 4.7 (4,865) |
|
|
||||||
|
|
6. | Cannonball Run II (1984) | (written by) | 1984 | - | 4.1 (5,564) |
|
|
||||||
|
|
7. | Megaforce (1982) | (screenplay) | 1982 | - | 2.4 (1,356) |
|
AKAs:
|
||||||
|
|
8. | Matilda (1978) | (writer) | 1978 | - | 3.2 (129) |
|
|
||||||
|
|
9. | Revenge for a Rape (1976) (TV) | (story) | 1976 | - | 5.0 (40) |
|
|
||||||
|
|
10. | The Longest Yard (1974) | (story) | 1974 | - | 7.1 (5,992) |
|
AKAs:
|
||||||
|
|
11. | "Hogan's Heroes" (1965) | (168 episodes, 1965-1971) | 1971 | - | 8.0 (1,508) |
|
168 TV episodes:
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Airborn (pre-production) (2011) | (producer) | 2011 | - | - |
|
|
||||||
|
|
2. | Carjacked (pre-production) (2010) | (producer) | 2010 | - | - |
|
|
||||||
|
|
3. | Camille (2007) | (producer) | 2007 | - | 6.3 (835) |
|
|
||||||
|
|
4. | Cloud 9 (2006) | (producer) | 2006 | - | 4.2 (603) |
|
|
||||||
|
|
5. | The Longest Yard (2005) | (executive producer) | 2005 | $187M | 6.2 (35,443) |
|
|
||||||
|
|
6. | Million Dollar Baby (2004) | (producer) | 2004 | $207M | 8.2 (123,503) |
|
|
||||||
|
|
7. | Georgetown (2002) (TV) | (producer) | 2002 | - | 8.8 (14) |
|
|
||||||
|
|
8. | "Flatland" (2002) | executive producer (unknown episodes) | 2002 | - | 7.2 (8) |
|
|
||||||
|
|
9. | Mean Machine (2001) | (executive producer) | 2001 | - | 6.3 (11,263) |
|
|
||||||
|
|
10. | Running Mates (2000) (TV) | (executive producer) | 2000 | - | 5.8 (408) |
|
|
||||||
|
|
11. | Married to a Stranger (1997) (TV) | (executive producer) | 1997 | - | 5.8 (70) |
|
|
||||||
|
|
12. | Heaven's Prisoners (1996) | (producer) | 1996 | - | 5.4 (2,761) |
|
|
||||||
|
|
13. | The Scout (1994) | (producer) | 1994 | - | 5.1 (2,519) |
|
|
||||||
|
|
14. | Bad Girls (1994/I) | (producer) | 1994 | - | 4.7 (4,865) |
|
|
||||||
|
|
15. | "Walker, Texas Ranger" (1993) | executive producer (2 episodes, 1993) | 1993 | - | 5.2 (3,129) |
|
AKAs:
2 TV episodes:
|
||||||
|
|
16. | Ladybugs (1992) | (producer) | 1992 | - | 4.3 (3,427) |
|
|
||||||
|
|
17. | The Godfather Trilogy: 1901-1980 (1992) (V) | (producer) | 1992 | - | 9.0 (9,289) |
|
|
||||||
|
|
18. | Miracle in the Wilderness (1992) (TV) | (executive producer) | 1992 | - | 5.5 (51) |
|
|
||||||
|
|
19. | Impulse (1990) | (producer) | 1990 | - | 5.6 (558) |
|
|
||||||
|
|
20. | Speed Zone! (1989) | (executive producer) | 1989 | - | 3.6 (1,413) |
|
AKAs:
|
||||||
|
|
21. | Cannonball Run II (1984) | (producer) | 1984 | - | 4.1 (5,564) |
|
|
||||||
|
|
22. | Lassiter (1984) | (producer) | 1984 | - | 5.7 (827) |
|
AKAs:
|
||||||
|
|
23. | Megaforce (1982) | (producer) | 1982 | - | 2.4 (1,356) |
|
AKAs:
|
||||||
|
|
24. | The Stockers (1981) (TV) | (producer) | 1981 | - | - |
|
|
||||||
|
|
25. | The Cannonball Run (1981) | (producer) | 1981 | - | 5.6 (11,329) |
|
|
||||||
|
|
26. | Death Hunt (1981) | (executive producer) | 1981 | - | 6.7 (2,011) |
|
|
||||||
|
|
27. | Matilda (1978) | (producer) | 1978 | - | 3.2 (129) |
|
|
||||||
|
|
28. | "The Godfather: A Novel for Television" (1977) | producer: The Godfather (4 episodes, 1977) | 1977 | - | 9.4 (1,153) |
|
AKAs:
4 TV episodes:
|
||||||
|
|
29. | The Macahans (1976) (TV) | (producer) | 1976 | - | 7.5 (261) |
|
|
||||||
|
|
30. | Coonskin (1975) | (producer) | 1975 | - | 6.8 (537) |
|
AKAs:
|
||||||
|
|
31. | The Longest Yard (1974) | (producer) | 1974 | - | 7.1 (5,992) |
|
AKAs:
|
||||||
|
|
32. | The Godfather (1972) | (producer) | 1972 | $245M | 9.2 (370,333) |
|
AKAs:
|
||||||
|
|
33. | Making It (1971) | (producer) | 1971 | - | 5.2 (32) |
|
|
||||||
|
|
34. | Little Fauss and Big Halsy (1970) | (producer) | 1970 | - | 5.6 (361) |
|
|
||||||
|
|
35. | Wild Seed (1965) | (producer) | 1965 | - | 6.1 (62) |
|
AKAs:
|
||||||
Miscellaneous Crew
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "How the West Was Won" (1979) | developed for television by (3 episodes, 1979) | 1979 | - | 8.2 (135) |
|
3 TV episodes:
|
||||||
|
|
2. | "How the West Was Won" (1978) | (developed for television by) | 1978 | - | 8.2 (239) |
|
|
||||||
|
|
3. | "How the West Was Won" (1977) | (developed for television by) | 1977 | - | 8.5 (323) |
|
|
||||||
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Running Mates (2000) (TV) | Fatcat | 2000 | - | 5.8 (408) |
|
|
||||||
Art Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Beast with a Million Eyes (1955) | 1955 | - | 2.7 (437) | |
|
AKAs:
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Brando (2007) (TV) | Himself | 2007 | - | 8.2 (337) |
|
|
||||||
|
|
2. | Hoosiers Meets Hooters: Behind 'Cloud 9' (2006) (V) | Himself | 2006 | - | - |
|
|
||||||
|
|
3. | The Producers: Round 15 (2005) (V) | Himself | 2005 | - | 6.3 (14) |
|
|
||||||
|
|
4. | Doing Time on 'The Longest Yard' (2005) (V) | Himself | 2005 | - | 6.0 (7) |
|
|
||||||
|
|
5. | Unleashing the Mean Machine (2005) (V) | Himself | 2005 | - | - |
|
|
||||||
|
|
6. | The 77th Annual Academy Awards (2005) (TV) | Himself - Winner: Best Picture | 2005 | - | 5.7 (738) |
|
|
||||||
|
|
7. | Easy Riders, Raging Bulls: How the Sex, Drugs and Rock 'N' Roll Generation Saved Hollywood (2003) | Himself | 2003 | - | 7.5 (982) |
|
|
||||||
|
|
8. | The 45th Annual Academy Awards (1973) (TV) | Himself - Winner: Best Picture | 1973 | - | 5.0 (60) |
|
|
||||||
|
|
9. | "The Tonight Show Starring Johnny Carson" (1962) | Himself (1 episode, 1972) | 1972 | - | 8.3 (462) |
|
AKAs:
1 TV episode:
|
||||||
Additional Details
Other Works:
In 1971, he produced an unsold comedy-action pilot for ABC called "Thunderguys." The pilot starred Richard Van Fleet and Jonathan Lippe as two police officers who were skilled in using motorcycles, scuba gear and other equipment to facilitate their adventures. moreMessage Boards
Discuss this person with other users on IMDb message board for Albert S. Ruddy| Recent Posts (updated daily) | User |
|---|---|
| I didn't realize | Simon-120 |
| Dear Mr. Ruddy | redrum3 |
| Dear Albert | Ruddfactor |
Find where Albert S. Ruddy is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |


