Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsPaul Pompian More at IMDbPro »
Overview
Awards:
1 nomination more
NewsDesk:
Captain Kirk to Become ‘Money’ Man?
(From Atomic Popcorn. 13 October 2009, 10:32 AM, PDT)
Alternate Names:
Paul Pumpian
IMDb Resume:
Do you represent Paul Pompian? Add a resume and photos to this page with IMDb Resume.
Filmography
| 1. | Untitled Jamie Lee Jones Project (details only on IMDb Pro) | |
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Velocity (2007) | (producer) | 2007 | - | 1.7 (5) |
|
|
||||||
|
|
2. | Waste Land (2007) | (producer) | 2007 | - | 7.4 (16) |
|
|
||||||
|
|
3. | Swimming Upstream (2003) | (producer) | 2003 | - | 7.1 (1,679) |
|
|
||||||
|
|
4. | Children on Their Birthdays (2002) | (executive producer) | 2002 | - | 6.3 (312) |
|
|
||||||
|
|
5. | Joshua (2002/I) | (producer) | 2002 | - | 6.2 (954) |
|
|
||||||
|
|
6. | The Watcher (2000/I) | (executive producer) | 2000 | - | 5.2 (12,146) |
|
|
||||||
|
|
7. | Time Served (1999) (TV) | (executive producer) | 1999 | - | 3.2 (175) |
|
|
||||||
|
|
8. | Resurrection (1999) | (executive producer) | 1999 | - | 5.9 (4,136) |
|
|
||||||
|
|
9. | Gideon (1999) | (producer) | 1999 | - | 6.5 (823) |
|
|
||||||
|
|
10. | Dazzle (1995) (TV) | (producer) | 1995 | - | 6.3 (48) |
|
AKAs:
|
||||||
|
|
11. | The Shooter (1995) | (producer) | 1995 | - | 4.5 (728) |
|
AKAs:
|
||||||
|
|
12. | Fatal Deception: Mrs. Lee Harvey Oswald (1993) (TV) | (producer) | 1993 | - | 5.3 (96) |
|
AKAs:
|
||||||
|
|
13. | Silent Cries (1993) | (producer) | 1993 | - | 6.5 (64) |
|
AKAs:
|
||||||
|
|
14. | Daddy (1991) (TV) | (producer) | 1991 | - | 5.3 (282) |
|
AKAs:
|
||||||
|
|
15. | Bar Girls (1990) (TV) | (producer) | 1990 | - | 5.3 (8) |
|
|
||||||
|
|
16. | Dangerous Passion (1990) (TV) | (producer) | 1990 | - | 3.9 (54) |
|
|
||||||
|
|
17. | The Preppie Murder (1989) (TV) | (producer) | 1989 | - | 5.0 (183) |
|
|
||||||
|
|
18. | Fatal Judgement (1988) (TV) | (producer) | 1988 | - | 6.0 (23) |
|
|
||||||
|
|
19. | Weekend War (1988) (TV) | (executive producer) (producer) | 1988 | - | 5.7 (47) |
|
|
||||||
|
|
20. | "Once a Hero" (1987) | producer (1 episode, 1987) | 1987 | - | 5.4 (5) |
|
1 TV episode:
|
||||||
|
|
21. | Liberty (1986) (TV) | (producer) | 1986 | - | 5.1 (23) |
|
|
||||||
|
|
22. | Convicted (1986) (TV) | (producer) | 1986 | - | 6.7 (73) |
|
|
||||||
|
|
23. | Shattered Spirits (1986) (TV) | (executive producer) | 1986 | - | 6.1 (117) |
|
|
||||||
|
|
24. | Silent Witness (1985) (TV) | (supervising producer) | 1985 | - | 6.2 (42) |
|
|
||||||
|
|
25. | Deadly Messages (1985) (TV) | (producer) | 1985 | - | 6.5 (107) |
|
|
||||||
|
|
26. | The Hearst and Davies Affair (1985) (TV) | (producer) | 1985 | - | 5.8 (71) |
|
|
||||||
|
|
27. | Through Naked Eyes (1983) (TV) | (producer) | 1983 | - | 5.8 (56) |
|
|
||||||
|
|
28. | I Want to Live (1983) (TV) | (producer) | 1983 | - | 6.2 (82) |
|
|
||||||
|
|
29. | Hear No Evil (1982) (TV) | (producer) | 1982 | - | 5.1 (22) |
|
|
||||||
|
|
30. | Death of a Centerfold: The Dorothy Stratten Story (1981) (TV) | (producer) | 1981 | - | 5.5 (206) |
|
|
||||||
|
|
31. | "The $1.98 Beauty Show" (1978) | producer (unknown episodes) | 1978 | - | 4.5 (18) |
|
|
||||||
|
|
32. | Chesty Anderson, USN (1976) | (producer) | 1976 | - | 4.1 (37) |
|
AKAs:
|
||||||
|
|
33. | Street Girls (1975) | (producer) | 1975 | - | 3.9 (14) |
|
|
||||||
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Time Served (1999) (TV) | (writer) | 1999 | - | 3.2 (175) |
|
|
||||||
|
|
2. | "The Flintstone Comedy Show" (1980) | (1 episode, 1980) | 1980 | - | 6.5 (21) |
|
AKAs:
1 TV episode:
|
||||||
|
|
3. | Lucy Moves to NBC (1980) (TV) | (writer) | 1980 | - | 6.0 (15) |
|
|
||||||
|
|
4. | "Scooby's All Star Laff-A-Lympics" (1977) | (story) (1978) (as Paul Pumpian) | 1978 | - | 6.8 (162) |
|
AKAs:
|
||||||
|
|
5. | "C B Bears" (1977) | (story) (1977) (as Paul Pumpian) | 1977 | - | 6.8 (7) |
|
|
||||||
|
|
6. | Chesty Anderson, USN (1976) | (writer) | 1976 | - | 4.1 (37) |
|
AKAs:
|
||||||
|
|
7. | Joys (1976) (TV) | (writer) | 1976 | - | 6.3 (38) |
|
AKAs:
|
||||||
Production Manager
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Swimming Upstream (2003) | (unit production manager) | 2003 | - | 7.1 (1,679) |
|
|
||||||
|
|
2. | Joshua (2002/I) | (unit production manager) | 2002 | - | 6.2 (954) |
|
|
||||||
|
|
3. | The Watcher (2000/I) | (unit production manager) | 2000 | - | 5.2 (12,146) |
|
|
||||||
|
|
4. | Resurrection (1999) | (production manager: USA) | 1999 | - | 5.9 (4,136) |
|
|
||||||
|
|
5. | Gideon (1999) | (production manager) | 1999 | - | 6.5 (823) |
|
|
||||||
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Liberty (1986) (TV) | 1st Businessman | 1986 | - | 5.1 (23) |
|
|
||||||
|
|
2. | Shattered Spirits (1986) (TV) | Salesman | 1986 | - | 6.1 (117) |
|
|
||||||
|
|
3. | Chesty Anderson, USN (1976) | Dr. Cheech's Assistant | 1976 | - | 4.1 (37) |
|
AKAs:
|
||||||
|
|
4. | Street Girls (1975) | Irv | 1975 | - | 3.9 (14) |
|
|
||||||
Second Unit Director or Assistant Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Resurrection (1999) | (second unit director: Chicago) | 1999 | - | 5.9 (4,136) |
|
|
||||||
Self |
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Lunch (2007/I) | Himself | 2007 | - | - |
|
|
||||||
Additional Details
Plot Keywords:
Character Name In Title | Independent Film | Based On True Story | Female Nudity more
Message Boards
Discuss this person with other users on IMDb message board for Paul Pompian| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |
