Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsLuciano Pavarotti More at IMDbPro »
| Photos (see all 2 | slideshow | add photos) | Videos (see all 23) |
Overview
Date of Birth:
Date of Death:
6 September 2007, Modena, Italy more
Mini Biography:
Luciano Pavarotti was the best-selling classical singer and humanitarian... more
Trivia:
His three adult daughters by his first wife are Guiliana, Lorenza, and... more
Awards:
Won Primetime Emmy. Another 1 win & 9 nominations more
NewsDesk:
(29 articles)
Q&A: Emmy Rossum Plans to Name Her Children Oscar, Tony, and Grammy
(From Vanity Fair. 13 November 2009, 8:09 AM, PST)
Pavarotti 'duet' for Faryl Smith album
(From digitalspy. 23 October 2009, 2:05 AM, PDT)
Alternate Names:
Die drei Tenöre
Filmography
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Pagliacci (1994) (TV) | Canio | 1994 | - | 7.2 (16) |
|
|
||||||
|
|
2. | L'Elisir d'amore (1992) (TV) | Nemorino | 1992 | - | 8.9 (42) |
|
|
||||||
|
|
3. | Don Carlo (1992) (TV) | Don Carlo | 1992 | - | 8.4 (23) |
|
|
||||||
|
|
4. | Weltstars singen Weihnachtslieder (1992) (TV) | (voice) Singer | 1992 | - | - |
|
|
||||||
|
|
5. | Un ballo in maschera (1991) (TV) | Riccardo | 1991 | - | 7.1 (16) |
|
|
||||||
|
|
6. | Tosca (1990) (TV) | Cavaradossi | 1990 | - | 8.8 (33) |
|
|
||||||
|
|
7. | Die Fledermaus (1990) (TV) | Party's Guest singer | 1990 | - | 8.2 (33) |
|
|
||||||
|
|
8. | Il trovatore (1988) (TV) | Manrico | 1988 | - | 9.2 (47) |
|
|
||||||
|
|
9. | La Bohème (1988) (TV) | Rodolfo | 1988 | - | 8.4 (35) |
|
|
||||||
|
|
10. | Maria Stuarda (1988) (TV) | (voice) Leicester | 1988 | - | 7.3 (9) |
|
|
||||||
|
|
11. | La Bohème (1986) (TV) | Rodolfo | 1986 | - | 8.1 (20) |
|
|
||||||
|
|
12. | Un ballo in maschera (1986) (TV) | Gustavo III | 1986 | - | 7.2 (5) |
|
|
||||||
|
|
13. | Aida (1985) (TV) | Radamès | 1985 | - | 7.6 (30) |
|
|
||||||
|
|
14. | "Live from the Metropolitan Opera" (1977) | Idomeneo / 4 characters not shown (5 episodes, 1977-1983) | 1983 | - | 9.9 (6) |
|
AKAs:
5 TV episodes:
|
||||||
|
|
15. | Idomeneo (1983/I) (TV) | Idomeneo | 1983 | - | 7.4 (13) |
|
|
||||||
|
|
16. | Ernani (1983) (TV) | Ernani | 1983 | - | 8.6 (12) |
|
|
||||||
|
|
17. | "Verdi" (1982) | (singing voice) Duke of Mantua in 'Rigoletto' | 1982 | - | 7.6 (93) |
|
AKAs:
|
||||||
|
|
18. | Yes, Giorgio (1982) | Giorgio Fini | 1982 | - | 3.7 (265) |
|
|
||||||
|
|
19. | Rigoletto (1982) | Il Duca di Mantova | 1982 | - | 8.6 (107) |
|
|
||||||
|
|
20. | Rigoletto (1981/II) (TV) | Duke of Mantua | 1981 | - | 8.6 (13) |
|
|
||||||
|
|
21. | "Live from Lincoln Center" (1976) | (2 episodes, 1979-1981) | 1981 | - | 7.5 (32) |
|
AKAs:
|
||||||
|
|
22. | L'Elisir d'amore (1981) (TV) | Nemorino | 1981 | - | 7.8 (9) |
|
|
||||||
|
|
23. | Aida (1981/II) (TV) | Radamès | 1981 | - | 7.2 (16) |
|
|
||||||
|
|
24. | Un ballo in maschera (1980) (TV) | Riccardo, Count of Warwick and Governor of Boston | 1980 | - | 7.1 (17) |
|
|
||||||
|
|
25. | La Gioconda (1979) (TV) | Enzo Grimaldi | 1979 | - | - |
|
|
||||||
|
|
26. | Tosca (1978) (TV) | Mario Cavaradossi | 1978 | - | 7.3 (11) |
|
|
||||||
Soundtrack
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Banda sonora" (2007) | (3 episodes, 2007-2009) | 2009 | - | 6.9 (19) |
|
3 TV episodes:
|
||||||
|
|
2. | Two Lovers (2008) | (performer: "O Lola ch'ai di latti di cammisa", "L'Elisir D'Amore: Una Furtiva Lagrima (Act 2)") | 2008 | $4.45M | 7.3 (6,705) |
|
|
||||||
|
|
3. | "Memòries de la tele" (2007) | (1 episode, 2007) | 2007 | - | 5.6 (9) |
|
1 TV episode:
|
||||||
|
|
4. | "Les grands du rire" (2005) | (1 episode, 2007) | 2007 | - | - |
|
1 TV episode:
|
||||||
|
|
5. | Man on Fire (2004) | (performer: "Nessun Dorma from Turandot") | 2004 | $106M | 7.7 (67,128) |
|
|
||||||
|
|
6. | Grand Theft Auto III (2001) (VG) | (performer: "Chi mi frena in tal momento", "Le Donna E Mobile") | 2001 | - | 9.2 (2,516) |
|
AKAs:
|
||||||
|
|
7. | Twisted Metal: Black (2001) (VG) | (performer: "Vesti La Guibba") | 2001 | - | 8.8 (165) |
|
|
||||||
|
|
8. | The Family Man (2000) | (performer: "La donna è mobile") | 2000 | - | 6.6 (30,861) |
|
|
||||||
|
|
9. | "The Sopranos" (1999) | (1 episode, 2000) | 2000 | - | 9.5 (28,493) |
|
1 TV episode:
|
||||||
|
|
10. | Pavarotti & Friends for Cambodia and Tibet (2000) (TV) | (performer: "Cielito lindo", "There Must Be an Angel", "I Knew I Loved You", "'O Sole Mio", "Funiculi, Funiculà") | 2000 | - | 7.8 (16) |
|
|
||||||
|
|
11. | Sightings of Bono (2000) (V) | (performer: "Miss Sarajevo") | 2000 | - | 5.9 (10) |
|
|
||||||
|
|
12. | Analyze This (1999) | (performer: "M'appari tutt'amor") | 1999 | $177M | 6.6 (49,409) |
|
|
||||||
|
|
13. | The 3 Tenors, Paris 1998 (1998) (TV) | (performer: "Quando Le Sere al Placido", "Granada", "Sous le Ciel de Paris", "Solamente Una Vez", "Maria, Mari", "Torero Quiero", "Parlami d'Amore", "Tu, Ca Nun Chiagne", "Manha de Carnaval", "Ti Voglio Tanto Bene", "Caruso", "Nessun Dorma", "'O surdato 'nnammurato", "Ay, ay, ay", "Lolita", "You'll Never Walk Alone") | 1998 | - | 7.4 (51) |
|
AKAs:
|
||||||
|
|
14. | Marius et Jeannette (1997) | (performer: "O' Sole mio !") | 1997 | - | 7.0 (922) |
|
AKAs:
|
||||||
|
|
15. | The Mirror Has Two Faces (1996) | (performer: "Nessun dorma") | 1996 | $73.1M | 6.0 (5,560) |
|
|
||||||
|
|
16. | Pavarotti & Friends for War Child (1996) (TV) | (performer: "New York, New York") | 1996 | - | 8.0 (14) |
|
|
||||||
|
|
17. | Fatal Attraction (1987) | (performer: "SELECTIONS FROM PUCCINI'S MADAME BUTTERFLY") | 1987 | $320M | 6.8 (20,312) |
|
|
||||||
|
|
18. | The Witches of Eastwick (1987) | (performer: "Nessun Dorma") | 1987 | - | 6.3 (19,266) |
|
|
||||||
|
|
19. | Pavarotti in Concert at the Madison Square Garden (1987) (V) | (performer: "'O Sole Mio", "Mamma", "Chitarra Romana", "Frà Poco a Me Ricover", "Questa o Quella", "Nessun Dorma!") | 1987 | - | - |
|
|
||||||
|
|
20. | Yes, Giorgio (1982) | (performer: "If We Were In Love", "Una furtiva lagrima", "La donna e mobile", "Donna non vidi mai", "Nessun dorma", "Ave Maria", "O Sole Mio", "Santa Lucia", "Mattinata", "I Left My Heart In San Francisco", "Funiculi, Funicula") | 1982 | - | 3.7 (265) |
|
|
||||||
|
|
21. | A Christmas Special with Luciano Pavarotti (1980) (TV) | (performer: "Mille cherubini en coro", "Agnus Dei", "Panis angelicus", "Gesu Bambino", "Pieta Signore") | 1980 | - | 7.1 (23) |
|
AKAs:
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Taff" (1994) | Himself (1 episode, 2007) | 2007 | - | 3.1 (81) |
|
1 TV episode:
|
||||||
|
|
2. | Joan Sutherland: The Reluctant Prima Donna (2006) (TV) | Himself | 2006 | - | - |
|
|
||||||
|
|
3. | "Turin 2006: XX Olympic Winter Games" (2006) | Himself | 2006 | - | 6.8 (49) |
|
AKAs:
|
||||||
|
|
4. | "Newsnight" (1980) | Himself (1 episode, 2005) | 2005 | - | 7.4 (31) |
|
1 TV episode:
|
||||||
|
|
5. | Zu & Co Live at Royal Albert Hall (2004) (V) | Himself | 2004 | - | 9.7 (16) |
|
|
||||||
|
|
6. | "Arena" (1975) | Himself (1 episode, 2004) | 2004 | - | 7.5 (11) |
|
1 TV episode:
|
||||||
|
|
7. | "Dans la lumière" (2003) | Himself (1 episode, 2003) | 2003 | - | - |
|
1 TV episode:
|
||||||
|
|
8. | "Wetten, dass..?" (1981) | Himself (2 episodes, 2000-2003) | 2003 | - | 6.3 (291) |
|
2 TV episodes:
|
||||||
|
|
9. | "Parkinson" (1971) | Himself (1 episode, 2003) | 2003 | - | 7.9 (167) |
|
1 TV episode:
|
||||||
|
|
10. | The Royal Variety Performance 2003 (2003) (TV) | Performer | 2003 | - | - |
|
|
||||||
|
|
11. | Pavarotti canta Verdi (2002) (TV) | Tenor | 2002 | - | - |
|
|
||||||
|
|
12. | Pavarotti & Friends 2002 for Angola (2002) (TV) | Tenor | 2002 | - | 8.0 (8) |
|
AKAs:
|
||||||
|
|
13. | The Kennedy Center Honors: A Celebration of the Performing Arts (2001) (TV) | Himself (Honoree) | 2001 | - | 6.7 (57) |
|
|
||||||
|
|
14. | 2001 World Awards (2001) (TV) | Himself | 2001 | - | - |
|
|
||||||
|
|
15. | Pavarotti & Friends for Afghanistan (2001) (TV) | Tenor | 2001 | - | - |
|
|
||||||
|
|
16. | "Mundo VIP" (1996) | Himself (3 episodes, 1996-2000) | 2000 | - | 3.7 (28) |
|
3 TV episodes:
|
||||||
|
|
17. | "Brigitte & Friends" (1997) | Himself (1 episode, 2000) | 2000 | - | - |
|
AKAs:
1 TV episode:
|
||||||
|
|
18. | Pavarotti & Friends for Cambodia and Tibet (2000) (TV) | 2000 | - | 7.8 (16) | |
|
|
||||||
|
|
19. | "The Rosie O'Donnell Show" (1996) | Himself (1 episode, 1999) | 1999 | - | 3.6 (556) |
|
1 TV episode:
|
||||||
|
|
20. | Michael Jackson and Friends: A Concert for Kosovo's Children (1999) (TV) | Himself | 1999 | - | 4.6 (32) |
|
|
||||||
|
|
21. | "Behind the Music" (1997) | Himself (1 episode, 1999) | 1999 | - | 7.4 (141) |
|
AKAs:
1 TV episode:
|
||||||
|
|
22. | Pavarotti & Friends 99 for Guatemala and Kosovo (1999) (TV) | Himself | 1999 | - | 4.3 (71) |
|
|
||||||
|
|
23. | "Saturday Night Live" (1975) | Himself - Musical Guest (1 episode, 1998) | 1998 | - | 8.2 (6,626) |
|
AKAs:
1 TV episode:
|
||||||
|
|
24. | Pavarotti & Friends for the Children of Liberia (1998) (TV) | 1998 | - | 3.8 (32) | |
|
|
||||||
|
|
25. | Enrico Caruso: Voice of the Century (1998) (TV) | Himself | 1998 | - | 9.4 (6) |
|
|
||||||
|
|
26. | The Best Is Yet to Come (1998) (V) | Himself | 1998 | - | - |
|
|
||||||
|
|
27. | The 3 Tenors, Paris 1998 (1998) (TV) | Himself | 1998 | - | 7.4 (51) |
|
AKAs:
|
||||||
|
|
28. | Céline Dion: Let's Talk About Love (1998) (TV) | 1998 | - | 5.1 (27) | |
|
|
||||||
|
|
29. | Diana: The Nation's Farewell (1997) (TV) | Himself | 1997 | - | - |
|
|
||||||
|
|
30. | Pavarotti's Triumphant Return to Wales (1997) (TV) | Himself | 1997 | - | - |
|
|
||||||
|
|
31. | The Three Tenors at Giants Stadium (1996) (TV) | Himself | 1996 | - | - |
|
|
||||||
|
|
32. | The James Levine 25th Anniversary Gala (1996) (TV) | Himself | 1996 | - | 9.1 (7) |
|
|
||||||
|
|
33. | Pavarotti & Friends for War Child (1996) (TV) | Tenor | 1996 | - | 8.0 (14) |
|
|
||||||
|
|
34. | Pavarotti: My World (1995) (TV) | Himself | 1995 | - | 8.7 (11) |
|
|
||||||
|
|
35. | The Best Is Yet to Come (1995) (V) | Himself | 1995 | - | - |
|
|
||||||
|
|
36. | Pavarotti & Friends Together for the Children of Bosnia (1995) (TV) | Tenor | 1995 | - | 8.2 (14) |
|
|
||||||
|
|
37. | The 3 Tenors in Concert 1994 (1994) (TV) | Tenor | 1994 | - | 8.2 (86) |
|
AKAs:
|
||||||
|
|
38. | Pavarotti Plus! Sixth Edition (1994) (TV) | Tenor | 1994 | - | - |
|
|
||||||
|
|
39. | The Vision: The Making of the 'Three Tenors in Concert' (1994) (TV) | Himself | 1994 | - | 8.7 (9) |
|
|
||||||
|
|
40. | Pavarotti & Friends 2 (1994) (TV) | Tenor | 1994 | - | 7.7 (11) |
|
|
||||||
|
|
41. | "Late Show with David Letterman" (1993) | Himself (1 episode, 1993) | 1993 | - | 7.6 (15) |
|
AKAs:
1 TV episode:
|
||||||
|
|
42. | The 1993 World Music Awards (1993) (TV) | Himself | 1993 | - | 6.9 (8) |
|
|
||||||
|
|
43. | Pavarotti in Paris (1993) (TV) | Himself | 1993 | - | - |
|
|
||||||
|
|
44. | Pavarotti and the Italian Tenor (1992) (TV) | Himself | 1992 | - | - |
|
|
||||||
|
|
45. | Pavarotti & Friends (1992) (TV) | Tenor | 1992 | - | 7.6 (17) |
|
|
||||||
|
|
46. | The 100th Telecast: Pavarotti Plus! Live from Lincoln Center (1991) (TV) | Tenor | 1991 | - | - |
|
|
||||||
|
|
47. | Sinatra 75: The Best Is Yet to Come (1990) (TV) | Himself | 1990 | - | 5.7 (35) |
|
|
||||||
|
|
48. | Carreras Domingo Pavarotti in Concert (1990) (TV) | Tenor | 1990 | - | 8.7 (103) |
|
AKAs:
|
||||||
|
|
49. | Distant Harmony (1987) | 1987 | - | 5.8 (6) | |
|
|
||||||
|
|
50. | Luciano Pavarotti: Gala Concert (1987) (V) | Himself | 1987 | - | - |
|
|
||||||
|
|
51. | Pavarotti in Concert at the Madison Square Garden (1987) (V) | Himself | 1987 | - | - |
|
|
||||||
|
|
52. | The Twelfth Annual People's Choice Awards (1986) (TV) | Himself | 1986 | - | 2.5 (8) |
|
|
||||||
|
|
53. | Metropolitan Opera Centennial Gala (1983) (TV) | Himself | 1983 | - | - |
|
|
||||||
|
|
54. | Pavarotti & Friends (1982) (TV) | Himself | 1982 | - | 5.4 (6) |
|
|
||||||
|
|
55. | The 53rd Annual Academy Awards (1981) (TV) | Himself - Co-Presenter: Best Original Song | 1981 | - | 5.7 (81) |
|
|
||||||
|
|
56. | A Christmas Special with Luciano Pavarotti (1980) (TV) | Himself | 1980 | - | 7.1 (23) |
|
AKAs:
|
||||||
|
|
57. | "Omnibus" (1980) | Himself (1 episode, 1980) | 1980 | - | - |
|
1 TV episode:
|
||||||
|
|
58. | "Live from Lincoln Center" (1976) | Himself (3 episodes, 1978-1980) | 1980 | - | 7.5 (32) |
|
AKAs:
3 TV episodes:
|
||||||
|
|
59. | "The Tonight Show Starring Johnny Carson" (1962) | Himself (2 episodes, 1976-1979) | 1979 | - | 8.3 (463) |
|
AKAs:
2 TV episodes:
|
||||||
|
|
60. | "Jack Paar Tonite" (1973) | Himself (1 episode, 1973) | 1973 | - | - |
|
1 TV episode:
|
||||||
|
|
61. | Messa da Requiem von Giuseppe Verdi (1967) | Tenor | 1967 | - | 8.3 (25) |
|
AKAs:
|
||||||
Additional Details
Other Works:
Tv commercial for Monte dei Paschi di Siena Bank (1998-1999) more
Publicity Listings:
2 Portrayals | 2 Print Biographies | 7 Interviews | 61 Articles | 1 Pictorial | 3 Magazine Cover Photos more
Genres:
Music | Drama | Comedy | Documentary more
Plot Keywords:
Message Boards
Discuss this person with other users on IMDb message board for Luciano Pavarotti more| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |






