Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsSteve Koren More at IMDbPro »
| Videos |
Overview
Date of Birth:
Trivia:
On Seinfeld, the candidate George Costanza chooses for the first Susan... more
Awards:
Nominated for 3 Primetime Emmys. more
NewsDesk:
(16 articles)
Adam Sandler to play twin brother and sister in new movie
(From The Hollywood News. 29 October 2009, 12:08 PM, PDT)
Oh, No! Adam Sandler's Next Movie Has Him in Drag
(From ReelzChannel. 29 October 2009, 8:03 AM, PDT)
Alternate Names:
Steven Wayne Koren | Steven Koren
IMDb Resume:
Do you represent Steve Koren? Add a resume and photos to this page with IMDb Resume.
Filmography
| 1. | Let's Make Friends (details only on IMDb Pro) | |
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | A Thousand Words (completed) (2011) | (written by) | 2011 | - | - |
|
|
||||||
|
|
2. | Jack and Jill (pre-production) (2011) | (screenplay) | 2011 | - | - |
|
|
||||||
|
|
3. | Evan Almighty (2007) | (characters) | 2007 | $172M | 5.6 (38,031) |
|
|
||||||
|
|
4. | Saturday Night Live in the '90s: Pop Culture Nation (2007) (TV) | (writer) | 2007 | - | 6.2 (22) |
|
|
||||||
|
|
5. | Fishy (2006/II) | (written by) | 2006 | - | - |
|
|
||||||
|
|
6. | Click (2006/I) | (written by) | 2006 | $373M | 6.7 (69,020) |
|
|
||||||
|
|
7. | Bruce Almighty (2003) | (screenplay) (story) | 2003 | $459M | 6.6 (83,132) |
|
|
||||||
|
|
8. | Everything But the Girl (2001) (TV) | (writer) | 2001 | - | - |
|
|
||||||
|
|
9. | Untitled Steve Koren Project (2001) (TV) | (writer) | 2001 | - | - |
|
|
||||||
|
|
10. | H.U.D. (2000) (TV) | (creator) | 2000 | - | 3.1 (38) |
|
|
||||||
|
|
11. | Superstar (1999) | (written by) (as Steven Wayne Koren) | 1999 | - | 4.5 (7,456) |
|
|
||||||
|
|
12. | A Night at the Roxbury (1998) | (written by) | 1998 | - | 5.7 (21,178) |
|
|
||||||
|
|
13. | "Saturday Night Live" (1975) | (120 episodes, 1991-1998) | 1998 | - | 8.2 (6,613) |
|
AKAs:
120 TV episodes:
|
||||||
|
|
14. | "Seinfeld" (1990) | (6 episodes, 1996-1998) | 1998 | - | 9.4 (34,074) |
|
6 TV episodes:
|
||||||
|
|
15. | Saturday Night Live: The Best of Chris Farley (1998) (TV) | (writer) | 1998 | - | 8.0 (889) |
|
|
||||||
|
|
16. | Saturday Night Live: The Best of Phil Hartman (1998) (TV) | (writer) | 1998 | - | 7.7 (300) |
|
|
||||||
|
|
17. | Live on Tape (1996) (TV) | (writer) | 1996 | - | - |
|
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | A Thousand Words (completed) (2011) | (executive producer) | 2011 | - | - |
|
|
||||||
|
|
2. | Click (2006/I) | (producer) | 2006 | $373M | 6.7 (69,020) |
|
|
||||||
|
|
3. | Bruce Almighty (2003) | (producer) | 2003 | $459M | 6.6 (83,132) |
|
|
||||||
|
|
4. | Untitled Steve Koren Project (2001) (TV) | (executive producer) | 2001 | - | - |
|
|
||||||
|
|
5. | Superstar (1999) | (co-producer) (as Steven Wayne Koren) | 1999 | - | 4.5 (7,456) |
|
|
||||||
|
|
6. | A Night at the Roxbury (1998) | (co-producer) | 1998 | - | 5.7 (21,178) |
|
|
||||||
|
|
7. | "Seinfeld" (1990) | co-producer (24 episodes, 1997-1998) | 1998 | - | 9.4 (34,074) |
|
24 TV episodes:
|
||||||
Miscellaneous Crew
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Seinfeld" (1990) | story editor (22 episodes, 1996-1997) | 1997 | - | 9.4 (34,074) |
|
22 TV episodes:
|
||||||
|
|
2. | "Saturday Night Live" (1975) | production staff (1 episode, 1990) | 1990 | - | 8.2 (6,613) |
|
AKAs:
1 TV episode:
|
||||||
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Fishy (2006/II) | Dad | 2006 | - | - |
|
|
||||||
|
|
2. | "Seinfeld" (1990) | Juror / Steve - Man outside Stadium (2 episodes, 1997-1998) | 1998 | - | 9.4 (34,074) |
|
2 TV episodes:
|
||||||
Thanks
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Beer League (2006) | (the producers wish to thank) | 2006 | - | 5.9 (3,771) |
|
AKAs:
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Tales from the Script (2009) | Himself | 2009 | - | 9.3 (20) |
|
|
||||||
|
|
2. | Saturday Night Live in the '90s: Pop Culture Nation (2007) (TV) | Himself | 2007 | - | 6.2 (22) |
|
|
||||||
|
|
3. | 101 Most Unforgettable SNL Moments (2004) (TV) | Himself/Commentator | 2004 | - | 5.5 (147) |
|
|
||||||
Additional Details
Plot Keywords:
Character Name In Title | Dog | Saturday Night Live | Title Spoken By Character more
Message Boards
Discuss this person with other users on IMDb message board for Steve Koren| Recent Posts (updated daily) | User |
|---|---|
| Steve Koren from LI? | napolitano-1 |
| 1,000 Words | kawlv1 |
| Click Terrible Movie | doug-amp-effiefriedman |
| Click sucked, seriously | relyte |
| Thank you for Bruce Almighty | MaverScare |
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |

