IMDb >
Fred Breinersdorfer
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsFred Breinersdorfer More at IMDbPro »
Overview
Awards:
5 wins & 3 nominations moreAlternate Names:
W. AndersIMDb Resume:
Do you represent Fred Breinersdorfer? Add a resume and photos to this page with IMDb Resume.Filmography
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Der Chinese (announced) (2010) (TV) | (screenplay) | 2010 | - | - |
|
|
||||||
|
|
2. | Andula - Besuch in einem anderen Leben (2009) | (screenplay) | 2009 | - | - |
|
|
||||||
|
|
3. | Der verlorene Sohn (2009) (TV) | (writer) | 2009 | - | - |
|
|
||||||
|
|
4. | Zwischen heute und morgen (2009) | (screenplay) | 2009 | - | - |
|
|
||||||
|
|
5. | Sommersonntag (2008) | (writer) | 2008 | - | 8.3 (9) |
|
|
||||||
|
|
6. | "Tatort" (1970) | (18 episodes, 1984-2007) | 2007 | - | 7.4 (381) |
|
18 TV episodes:
|
||||||
|
|
7. | Die Spielerin (2005) (TV) | (writer) | 2005 | - | 6.1 (27) |
|
|
||||||
|
|
8. | Sophie Scholl - Die letzten Tage (2005) | (writer) | 2005 | - | 7.9 (8,022) |
|
AKAs:
|
||||||
|
|
9. | Nachts, wenn der Tag beginnt (2003) (TV) | (writer) | 2003 | - | 7.0 (22) |
|
|
||||||
|
|
10. | Die Hoffnung stirbt zuletzt (2002) (TV) | (writer) | 2002 | - | 8.3 (69) |
|
|
||||||
|
|
11. | "Anwalt Abel" (1988) | (19 episodes, 1988-2001) | 2001 | - | - |
|
19 TV episodes:
|
||||||
|
|
12. | Todesflug (2000) (TV) | (writer) | 2000 | - | 8.6 (16) |
|
|
||||||
|
|
13. | Alphamann: Die Selbstmörderin (1999) (TV) | (writer) (as W. Anders) | 1999 | - | 4.7 (6) |
|
|
||||||
|
|
14. | Alphamann: Amok (1999) (TV) | (writer) | 1999 | - | 6.4 (10) |
|
|
||||||
|
|
15. | Duell der Richter (1999) (TV) | (writer) | 1999 | - | 4.9 (6) |
|
|
||||||
|
|
16. | Beckmann und Markowski - Gehetzt (1999) (TV) | (writer) | 1999 | - | - |
|
|
||||||
|
|
17. | Mein ist die Rache (1997) (TV) | (writer) | 1997 | - | 7.0 (5) |
|
|
||||||
|
|
18. | Jagd nach CM 24 (1997) (TV) | (writer) | 1997 | - | 4.1 (11) |
|
AKAs:
|
||||||
|
|
19. | Der Kindermord (1997) (TV) | (writer) | 1997 | - | 6.2 (9) |
|
|
||||||
|
|
20. | Das tödliche Auge (1996) (TV) | (writer) | 1996 | - | - |
|
|
||||||
|
|
21. | Zaubergirl (1995) (TV) | (writer) | 1995 | - | 6.2 (11) |
|
|
||||||
|
|
22. | Operation Medusa (1995) (TV) | (writer) | 1995 | - | 7.4 (11) |
|
|
||||||
|
|
23. | Ich bin unschuldig - Ärztin im Zwielicht (1995) (TV) | (writer) | 1995 | - | 3.9 (5) |
|
|
||||||
|
|
24. | Angst (1994) (TV) | (writer) | 1994 | - | 7.5 (38) |
|
|
||||||
|
|
25. | Der Mann mit der Maske (1994) (TV) | (writer) | 1994 | - | 5.4 (14) |
|
|
||||||
|
|
26. | "Alles Paletti" (1990) | (2 episodes, 1990) | 1990 | - | - |
|
2 TV episodes:
|
||||||
|
|
27. | Der Hammermörder (1990) (TV) | (writer) | 1990 | - | 7.8 (40) |
|
|
||||||
|
|
28. | Quarantäne (1989) (TV) | (writer) | 1989 | - | 5.7 (19) |
|
AKAs:
|
||||||
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Andula - Besuch in einem anderen Leben (2009) | 2009 | - | - | |
|
|
||||||
|
|
2. | Zwischen heute und morgen (2009) | 2009 | - | - | |
|
|
||||||
|
|
3. | Sommersonntag (2008) | 2008 | - | 8.3 (9) | |
|
|
||||||
|
|
4. | "Anwalt Abel" (1988) | (1 episode, 2000) | 2000 | - | - |
|
1 TV episode:
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Andula - Besuch in einem anderen Leben (2009) | (producer) | 2009 | - | - |
|
|
||||||
|
|
2. | Zwischen heute und morgen (2009) | (producer) | 2009 | - | - |
|
|
||||||
|
|
3. | Sommersonntag (2008) | (producer) | 2008 | - | 8.3 (9) |
|
|
||||||
|
|
4. | Sophie Scholl - Die letzten Tage (2005) | (producer) | 2005 | - | 7.9 (8,022) |
|
AKAs:
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "III nach neun" (1974) | Himself (1 episode, 2002) | 2002 | - | 7.4 (15) |
|
AKAs:
1 TV episode:
|
||||||
Additional Details
Message Boards
Discuss this person with other users on IMDb message board for Fred Breinersdorfer
Find where Fred Breinersdorfer is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |
