IMDb >
Bill Melendez
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsBill Melendez More at IMDbPro »
| Videos (see all 3 NEW) |
Overview
Trivia:
A professional animator for almost seven decades, his career began in... moreAwards:
Nominated for Oscar. Another 13 wins & 23 nominations moreNewsDesk:
(10 articles)
Seven Scores: Michael J. Lewis - The Lion, the Witch & the Wardrobe (From Daily Film Music Blog. 3 February 2009, 12:54 AM, PST)
It’s the Great Pumpkin, Charlie Brown (Remastered Deluxe EdItion)
(From PasteMagazine. 27 October 2008, 11:00 AM, PDT)
Alternate Names:
C. Melendez | J.C. MelendezFilmography
Jump to filmography as:
Producer, Animation Department, Actor, Director, Writer, Thanks, Self, Archive Footage
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | He's a Bully, Charlie Brown (2006) (TV) | (producer) | 2006 | - | 7.2 (78) |
|
|
||||||
|
|
2. | I Want a Dog for Christmas, Charlie Brown (2003) (TV) | (producer) | 2003 | - | 6.9 (194) |
|
|
||||||
|
|
3. | Lucy Must Be Traded, Charlie Brown (2003) (TV) | (producer) | 2003 | - | 7.0 (67) |
|
|
||||||
|
|
4. | Charlie Brown's Christmas Tales (2002) (TV) | (producer) | 2002 | - | 7.2 (117) |
|
|
||||||
|
|
5. | A Charlie Brown Valentine (2002) (TV) | (producer) | 2002 | - | 6.8 (127) |
|
AKAs:
|
||||||
|
|
6. | It's the Pied Piper, Charlie Brown (2000) (TV) | (producer) | 2000 | - | 6.7 (76) |
|
|
||||||
|
|
7. | Here's to You, Charlie Brown: 50 Great Years (2000) (TV) | (producer) | 2000 | - | 5.9 (33) |
|
|
||||||
|
|
8. | It Was My Best Birthday Ever, Charlie Brown! (1997) (V) | (producer) | 1997 | - | 6.6 (41) |
|
|
||||||
|
|
9. | You're in the Super Bowl, Charlie Brown! (1994) (TV) | (producer) | 1994 | - | 5.7 (73) |
|
|
||||||
|
|
10. | Frosty Returns (1992) (TV) | (producer) | 1992 | - | 4.8 (498) |
|
|
||||||
|
|
11. | It's Christmastime Again, Charlie Brown (1992) (TV) | (producer) | 1992 | - | 6.9 (327) |
|
|
||||||
|
|
12. | It's Spring Training, Charlie Brown! (1992) (TV) | (producer) | 1992 | - | 7.4 (58) |
|
|
||||||
|
|
13. | Snoopy's Reunion (1991) (TV) | (producer) | 1991 | - | 8.2 (61) |
|
|
||||||
|
|
14. | Why, Charlie Brown, Why? (1990) (TV) | (producer) | 1990 | - | 7.2 (112) |
|
|
||||||
|
|
15. | You Don't Look 40, Charlie Brown (1990) (TV) | (producer) | 1990 | - | 6.0 (22) |
|
AKAs:
|
||||||
|
|
16. | "This Is America, Charlie Brown" (1988) | producer (8 episodes, 1988-1989) | 1989 | - | 8.4 (86) |
|
AKAs:
8 TV episodes:
|
||||||
|
|
17. | Cathy's Valentine (1989) (TV) | (executive producer) | 1989 | - | - |
|
|
||||||
|
|
18. | Cathy's Last Resort (1988) (TV) | (executive producer) | 1988 | - | - |
|
|
||||||
|
|
19. | It's the Girl in the Red Truck, Charlie Brown (1988) (TV) | (producer) | 1988 | - | 5.3 (38) |
|
AKAs:
|
||||||
|
|
20. | Snoopy: The Musical (1988) (TV) | (producer) | 1988 | - | 7.4 (88) |
|
|
||||||
|
|
21. | Cathy (1987) (TV) | (producer) | 1987 | - | 6.3 (10) |
|
|
||||||
|
|
22. | Happy New Year, Charlie Brown! (1986) (TV) | (producer) | 1986 | - | 7.3 (180) |
|
|
||||||
|
|
23. | You're a Good Man, Charlie Brown (1985) (TV) | (producer) | 1985 | - | 7.5 (167) |
|
|
||||||
|
|
24. | "The Charlie Brown and Snoopy Show" (1983) | producer (18 episodes, 1983-1985) | 1985 | - | 7.5 (188) |
|
AKAs:
18 TV episodes:
|
||||||
|
|
25. | The Romance of Betty Boop (1985) (TV) | (producer) | 1985 | - | 8.2 (12) |
|
|
||||||
|
|
26. | Snoopy's Getting Married, Charlie Brown (1985) (TV) | (producer) | 1985 | - | 7.3 (85) |
|
|
||||||
|
|
27. | It's Your 20th Television Anniversary, Charlie Brown (1985) (TV) | (producer) | 1985 | - | 8.9 (8) |
|
|
||||||
|
|
28. | It's Flashbeagle, Charlie Brown (1984) (TV) | (producer) | 1984 | - | 7.3 (143) |
|
|
||||||
|
|
29. | Garfield on the Town (1983) (TV) | (producer) | 1983 | - | 7.4 (159) |
|
|
||||||
|
|
30. | What Have We Learned, Charlie Brown? (1983) (TV) | (producer) | 1983 | - | 8.1 (126) |
|
|
||||||
|
|
31. | It's an Adventure, Charlie Brown (1983) (TV) | (producer) | 1983 | - | 7.7 (62) |
|
|
||||||
|
|
32. | Is This Goodbye, Charlie Brown? (1983) (TV) | (producer) | 1983 | - | 7.7 (75) |
|
|
||||||
|
|
33. | Here Comes Garfield (1982) (TV) | (producer) | 1982 | - | 7.0 (232) |
|
|
||||||
|
|
34. | A Charlie Brown Celebration (1982) (TV) | (producer) | 1982 | - | 7.2 (66) |
|
|
||||||
|
|
35. | No Man's Valley (1981) (TV) | (producer) | 1981 | - | - |
|
|
||||||
|
|
36. | Someday You'll Find Her, Charlie Brown (1981) (TV) | (producer) | 1981 | - | 7.8 (93) |
|
|
||||||
|
|
37. | It's Magic, Charlie Brown (1981) (TV) | (producer) | 1981 | - | 8.0 (119) |
|
|
||||||
|
|
38. | Life Is a Circus, Charlie Brown (1980) (TV) | (producer) | 1980 | - | 7.1 (58) |
|
AKAs:
|
||||||
|
|
39. | Bon Voyage, Charlie Brown (and Don't Come Back!!) (1980) | (producer) | 1980 | - | 7.1 (897) |
|
|
||||||
|
|
40. | She's a Good Skate, Charlie Brown (1980) (TV) | (producer) | 1980 | - | 7.9 (71) |
|
|
||||||
|
|
41. | You're the Greatest, Charlie Brown (1979) (TV) | (producer) | 1979 | - | 7.2 (97) |
|
|
||||||
|
|
42. | What a Nightmare, Charlie Brown! (1978) (TV) | (producer) | 1978 | - | 7.6 (93) |
|
|
||||||
|
|
43. | It's Your First Kiss, Charlie Brown (1977) (TV) | (producer) | 1977 | - | 7.2 (153) |
|
|
||||||
|
|
44. | Race for Your Life, Charlie Brown (1977) | (producer) | 1977 | - | 7.1 (966) |
|
|
||||||
|
|
45. | It's Arbor Day, Charlie Brown (1976) (TV) | (producer) | 1976 | - | 7.3 (131) |
|
|
||||||
|
|
46. | You're a Good Sport, Charlie Brown (1975) (TV) | (producer) | 1975 | - | 7.5 (140) |
|
|
||||||
|
|
47. | Be My Valentine, Charlie Brown (1975) (TV) | (producer) | 1975 | - | 7.4 (357) |
|
|
||||||
|
|
48. | Yes, Virginia, There Is a Santa Claus (1974) (TV) | (producer) | 1974 | - | 7.4 (39) |
|
|
||||||
|
|
49. | It's the Easter Beagle, Charlie Brown (1974) (TV) | (producer) | 1974 | - | 7.3 (367) |
|
|
||||||
|
|
50. | It's a Mystery, Charlie Brown (1974) (TV) | (producer) | 1974 | - | 7.6 (106) |
|
|
||||||
|
|
51. | A Charlie Brown Thanksgiving (1973) (TV) | (producer) | 1973 | - | 7.6 (1,012) |
|
|
||||||
|
|
52. | There's No Time for Love, Charlie Brown (1973) (TV) | (producer) | 1973 | - | 7.1 (110) |
|
|
||||||
|
|
53. | You're Not Elected, Charlie Brown (1972) (TV) | (producer) | 1972 | - | 7.5 (224) |
|
|
||||||
|
|
54. | Snoopy Come Home (1972) | (producer) | 1972 | - | 7.5 (1,219) |
|
|
||||||
|
|
55. | Babar Comes to America (1971) (TV) | (producer) | 1971 | - | - |
|
|
||||||
|
|
56. | Play It Again, Charlie Brown (1971) (TV) | (producer) | 1971 | - | 7.4 (102) |
|
|
||||||
|
|
57. | The Rainbow Bear (1970) | (producer) | 1970 | - | - |
|
|
||||||
|
|
58. | A Boy Named Charlie Brown (1969) | (producer) | 1969 | - | 7.3 (1,158) |
|
AKAs:
|
||||||
|
|
59. | It Was a Short Summer, Charlie Brown (1969) (TV) | (producer) | 1969 | - | 7.5 (126) |
|
|
||||||
|
|
60. | The Story of Babar, the Little Elephant (1968) (TV) | (producer) | 1968 | - | - |
|
|
||||||
|
|
61. | He's Your Dog, Charlie Brown (1968) (TV) | (producer) | 1968 | - | 7.5 (196) |
|
|
||||||
|
|
62. | You're in Love, Charlie Brown (1967) (TV) | (producer) | 1967 | - | 7.7 (204) |
|
|
||||||
|
|
63. | It's the Great Pumpkin, Charlie Brown (1966) (TV) | (producer) | 1966 | - | 8.1 (3,742) |
|
|
||||||
|
|
64. | Charlie Brown's All Stars! (1966) (TV) | (producer) | 1966 | - | 7.9 (141) |
|
|
||||||
|
|
65. | A Charlie Brown Christmas (1965) (TV) | (producer) | 1965 | - | 8.4 (9,048) |
|
|
||||||
Animation Department
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Making of 'A Charlie Brown Christmas' (2001) (TV) | (animator) | 2001 | - | 6.0 (45) |
|
|
||||||
|
|
2. | "That's Warner Bros.!" (1995) | (animator) | 1995 | - | 7.9 (15) |
|
|
||||||
|
|
3. | Cool World (1992) | (animator) | 1992 | - | 4.3 (7,649) |
|
|
||||||
|
|
4. | It's Spring Training, Charlie Brown! (1992) (TV) | (animator) | 1992 | - | 7.4 (58) |
|
|
||||||
|
|
5. | "Merrie Melodies: Starring Bugs Bunny and Friends" (1990) | (animator) | 1990 | - | 8.2 (57) |
|
|
||||||
|
|
6. | "The Bugs Bunny and Tweety Show" (1986) | (animator) (as J.C. Melendez) | 1986 | - | 7.7 (133) |
|
|
||||||
|
|
7. | "The Bugs Bunny/Looney Tunes Comedy Hour" (1985) | (animator) (as J.C. Melendez) | 1985 | - | 8.0 (193) |
|
|
||||||
|
|
8. | It's Your 20th Television Anniversary, Charlie Brown (1985) (TV) | (animation director) | 1985 | - | 8.9 (8) |
|
|
||||||
|
|
9. | The Bugs Bunny Mother's Day Special (1979) (TV) | (animator: classic cartoons) (as J.C. Melendez) | 1979 | - | 6.4 (24) |
|
|
||||||
|
|
10. | "The Bugs Bunny/Road Runner Show" (1978) | (animator) (1978) (as J.C. Melendez) | 1978 | - | 8.2 (67) |
|
|
||||||
|
|
11. | "The Sylvester & Tweety Show" (1976) | (animator) (as J.C. Melendez) | 1976 | - | 7.2 (39) |
|
|
||||||
|
|
12. | The Rainbow Bear (1970) | (animator) | 1970 | - | - |
|
|
||||||
|
|
13. | "Turn-On" (1969) | animator (1 episode, 1969) | 1969 | - | 1.8 (21) |
|
1 TV episode:
|
||||||
|
|
14. | "The Bugs Bunny/Road Runner Hour" (1968) | (animator) (as J.C. Melendez) | 1968 | - | 8.5 (105) |
|
|
||||||
|
|
15. | It's a Mad Mad Mad Mad World (1963) | (animator: titles) (uncredited) | 1963 | - | 7.5 (13,216) |
|
AKAs:
|
||||||
|
|
16. | "The Bugs Bunny Show" (1960) | animator (unknown episodes) | 1960 | - | 8.8 (263) |
|
|
||||||
|
|
17. | Ballet-Oop (1954) | (animator) | 1954 | - | 7.2 (12) |
|
|
||||||
|
|
18. | It's Everybody's Business (1954) | (animator) | 1954 | - | - |
|
|
||||||
|
|
19. | Gerald McBoing-Boing's Symphony (1953) | (animator) | 1953 | - | 7.0 (33) |
|
|
||||||
|
|
20. | Christopher Crumpet (1953) | (animator) | 1953 | - | 8.1 (19) |
|
|
||||||
|
|
21. | Little Boy with a Big Horn (1953) | (animator) | 1953 | - | - |
|
|
||||||
|
|
22. | Madeline (1952) | (animator) | 1952 | - | 6.8 (29) |
|
|
||||||
|
|
23. | The Oompahs (1952) | (animator) | 1952 | - | - |
|
|
||||||
|
|
24. | Dog Collared (1951) | (animator) (as J.C. Melendez) | 1951 | - | 6.8 (37) |
|
|
||||||
|
|
25. | Wonder Gloves (1951) | (animator) | 1951 | - | - |
|
|
||||||
|
|
26. | Georgie and the Dragon (1951) | (animator) | 1951 | - | 6.3 (5) |
|
|
||||||
|
|
27. | Corn Plastered (1951) | (animator) (as J.C. Melendez) | 1951 | - | 5.7 (24) |
|
|
||||||
|
|
28. | Gerald McBoing-Boing (1951) | (animator) | 1951 | - | 7.4 (337) |
|
|
||||||
|
|
29. | A Fox in a Fix (1951) | (animator) (as J.C. Melendez) | 1951 | - | 6.2 (31) |
|
|
||||||
|
|
30. | Hare We Go (1951) | (animator) (as J.C. Melendez) | 1951 | - | 7.1 (66) |
|
|
||||||
|
|
31. | Bungled Bungalow (1950) | (animator) | 1950 | - | 6.7 (6) |
|
|
||||||
|
|
32. | Bushy Hare (1950) | (animator) (as J.C. Melendez) | 1950 | - | 6.3 (57) |
|
|
||||||
|
|
33. | Pop 'im Pop! (1950) | (animator) (as J.C. Melendez) | 1950 | - | 7.4 (48) |
|
|
||||||
|
|
34. | A Fractured Leghorn (1950) | (animator) (as J.C. Melendez) | 1950 | - | 7.1 (78) |
|
|
||||||
|
|
35. | Trouble Indemnity (1950) | (animator) | 1950 | - | 7.2 (15) |
|
|
||||||
|
|
36. | Giddyap (1950) | (animator) | 1950 | - | - |
|
|
||||||
|
|
37. | It's Hummer Time (1950) | (animator) (as J.C. Melendez) | 1950 | - | 7.1 (53) |
|
|
||||||
|
|
38. | What's Up Doc? (1950) | (animator) (as J.C. Melendez) | 1950 | - | 7.4 (339) |
|
|
||||||
|
|
39. | An Egg Scramble (1950) | (animator) (as J.C. Melendez) | 1950 | - | 6.8 (86) |
|
|
||||||
|
|
40. | The Miner's Daughter (1950) | (animator) | 1950 | - | - |
|
|
||||||
|
|
41. | The Leghorn Blows at Midnight (1950) | (animator) (as J.C. Melendez) | 1950 | - | 6.7 (63) |
|
|
||||||
|
|
42. | Strife with Father (1950) | (animator) (as J.C. Melendez) | 1950 | - | 5.0 (25) |
|
|
||||||
|
|
43. | Spellbound Hound (1950) | (animator) | 1950 | - | - |
|
|
||||||
|
|
44. | Boobs in the Woods (1950) | (animator) (as J.C. Melendez) | 1950 | - | 7.3 (254) |
|
|
||||||
|
|
45. | Hurdy-Gurdy Hare (1950) | (animator) (as J.C. Melendez) | 1950 | - | 7.4 (100) |
|
|
||||||
|
|
46. | Punchy de Leon (1950) | (animator) | 1950 | - | 6.4 (5) |
|
|
||||||
|
|
47. | A Ham in a Role (1949) | (animator) (as J.C. Melendez) | 1949 | - | 7.4 (51) |
|
|
||||||
|
|
48. | Bye, Bye Bluebeard (1949) | (animator) (as J.C. Melendez) | 1949 | - | 7.2 (94) |
|
|
||||||
|
|
49. | Bowery Bugs (1949) | (animator) (as J.C. Melendez) | 1949 | - | 7.3 (153) |
|
|
||||||
|
|
50. | Porky Chops (1949) | (animator) (as J.C. Melendez) | 1949 | - | 6.1 (175) |
|
|
||||||
|
|
51. | Holiday for Drumsticks (1949) | (animator) (as J.C. Melendez) | 1949 | - | 6.9 (53) |
|
|
||||||
|
|
52. | Two Gophers from Texas (1948) | (animator) (as J.C. Melendez) | 1948 | - | 6.7 (36) |
|
|
||||||
|
|
53. | A Hick a Slick and a Chick (1948) | (animator) (as J.C. Melendez) | 1948 | - | 5.9 (38) |
|
|
||||||
|
|
54. | Riff Raffy Daffy (1948) | (animator) (as J.C. Melendez) | 1948 | - | 7.0 (45) |
|
|
||||||
|
|
55. | The Stupor Salesman (1948) | (animator) (as J.C. Melendez) | 1948 | - | 7.0 (83) |
|
|
||||||
|
|
56. | Odor of the Day (1948) | (animator) (as J.C. Melendez) | 1948 | - | 6.9 (41) |
|
|
||||||
|
|
57. | The Pest That Came to Dinner (1948) | (animator) (as J.C. Melendez) | 1948 | - | 6.6 (35) |
|
|
||||||
|
|
58. | Dough Ray Me-ow (1948) | (animator) (as J.C. Melendez) | 1948 | - | 7.1 (59) |
|
|
||||||
|
|
59. | The Rattled Rooster (1948) | (animator) (as J.C. Melendez) | 1948 | - | 7.0 (30) |
|
|
||||||
|
|
60. | Bone Sweet Bone (1948) | (animator) (as J.C. Melendez) | 1948 | - | 6.4 (38) |
|
|
||||||
|
|
61. | Nothing But the Tooth (1948) | (animator) (as J.C. Melendez) | 1948 | - | 6.1 (40) |
|
|
||||||
|
|
62. | What Makes Daffy Duck (1948) | (animator) (as J.C. Melendez) | 1948 | - | 7.3 (74) |
|
|
||||||
|
|
63. | Catch as Cats Can (1947) | (animator) (as J.C. Melendez) | 1947 | - | 6.6 (38) |
|
|
||||||
|
|
64. | Mexican Joyride (1947) | (animator) (as J.C. Melendez) | 1947 | - | 7.3 (53) |
|
|
||||||
|
|
65. | Doggone Cats (1947) | (animator) (as J.C. Melendez) | 1947 | - | 6.9 (40) |
|
|
||||||
|
|
66. | The Foxy Duckling (1947) | (animator) (as J.C. Melendez) | 1947 | - | 6.3 (23) |
|
|
||||||
|
|
67. | The Goofy Gophers (1947) | (animator) (as J.C. Melendez) | 1947 | - | 7.3 (97) |
|
|
||||||
|
|
68. | Mouse Menace (1946) | (animator) (as J.C. Melendez) | 1946 | - | 6.6 (43) |
|
|
||||||
|
|
69. | The Big Snooze (1946) | (animator) (as J.C. Melendez) | 1946 | - | 7.5 (275) |
|
|
||||||
|
|
70. | The Great Piggy Bank Robbery (1946) | (animator) (as C. Melendez) | 1946 | - | 8.1 (333) |
|
|
||||||
|
|
71. | Kitty Kornered (1946) | (animator) (as C. Melendez) | 1946 | - | 7.5 (142) |
|
|
||||||
|
|
72. | Baby Bottleneck (1946) | (animator) (as C. Melendez) | 1946 | - | 7.2 (163) |
|
|
||||||
|
|
73. | Book Revue (1946) | (animator) (as C. Melendez) | 1946 | - | 7.7 (228) |
|
AKAs:
|
||||||
|
|
74. | Wagon Heels (1945) | (animator) (as C. Melendez) | 1945 | - | 7.1 (72) |
|
|
||||||
|
|
75. | Falling Hare (1943) | (animator) (uncredited) | 1943 | - | 7.3 (317) |
|
|
||||||
|
|
76. | Bambi (1942) | (assistant animator) (uncredited) | 1942 | $268M | 7.5 (23,017) |
|
AKAs:
|
||||||
|
|
77. | Wabbit Twouble (1941) | (animator) (uncredited) | 1941 | - | 7.6 (298) |
|
|
||||||
|
|
78. | Fantasia (1940) | (assistant animator) (uncredited) | 1940 | - | 7.8 (28,203) |
|
AKAs:
|
||||||
|
|
79. | Pinocchio (1940) | (assistant animator) (uncredited) | 1940 | - | 7.7 (19,071) |
|
|
||||||
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | He's a Bully, Charlie Brown (2006) (TV) | (voice) Snoopy | 2006 | - | 7.2 (78) |
|
|
||||||
|
|
2. | I Want a Dog for Christmas, Charlie Brown (2003) (TV) | (voice) Snoopy | 2003 | - | 6.9 (194) |
|
|
||||||
|
|
3. | Lucy Must Be Traded, Charlie Brown (2003) (TV) | (voice) Snoopy | 2003 | - | 7.0 (67) |
|
|
||||||
|
|
4. | Charlie Brown's Christmas Tales (2002) (TV) | (voice) Snoopy / Woodstock | 2002 | - | 7.2 (117) |
|
|
||||||
|
|
5. | A Charlie Brown Valentine (2002) (TV) | (voice) Snoopy | 2002 | - | 6.8 (127) |
|
AKAs:
|
||||||
|
|
6. | It's the Pied Piper, Charlie Brown (2000) (TV) | (voice) Snoopy / Woodstock | 2000 | - | 6.7 (76) |
|
|
||||||
|
|
7. | It Was My Best Birthday Ever, Charlie Brown! (1997) (V) | (voice) Snoopy / Woodstock | 1997 | - | 6.6 (41) |
|
|
||||||
|
|
8. | You're in the Super Bowl, Charlie Brown! (1994) (TV) | (voice) Snoopy / Woodstock | 1994 | - | 5.7 (73) |
|
|
||||||
|
|
9. | It's Christmastime Again, Charlie Brown (1992) (TV) | (voice) Snoopy / Woodstock | 1992 | - | 6.9 (327) |
|
|
||||||
|
|
10. | It's Spring Training, Charlie Brown! (1992) (TV) | (voice) Snoopy | 1992 | - | 7.4 (58) |
|
|
||||||
|
|
11. | Snoopy's Reunion (1991) (TV) | (voice) Snoopy / Snoopy's Brothers and Sisters | 1991 | - | 8.2 (61) |
|
|
||||||
|
|
12. | Why, Charlie Brown, Why? (1990) (TV) | (voice) Snoopy / Woodstock | 1990 | - | 7.2 (112) |
|
|
||||||
|
|
13. | "This Is America, Charlie Brown" (1988) | Snoopy / 3 characters not shown (5 episodes, 1988-1989) | 1989 | - | 8.4 (86) |
|
AKAs:
5 TV episodes:
|
||||||
|
|
14. | It's the Girl in the Red Truck, Charlie Brown (1988) (TV) | (voice) (uncredited) Spike | 1988 | - | 5.3 (38) |
|
AKAs:
|
||||||
|
|
15. | Snoopy: The Musical (1988) (TV) | (voice) (uncredited) Snoopy / Woodstock | 1988 | - | 7.4 (88) |
|
|
||||||
|
|
16. | Happy New Year, Charlie Brown! (1986) (TV) | (voice) (uncredited) Snoopy / Woodstock | 1986 | - | 7.3 (180) |
|
|
||||||
|
|
17. | You're a Good Man, Charlie Brown (1985) (TV) | (voice) (uncredited) Snoopy / Woodstock | 1985 | - | 7.5 (167) |
|
|
||||||
|
|
18. | "The Charlie Brown and Snoopy Show" (1983) | Snoopy / 3 characters not shown (18 episodes, 1983-1985) | 1985 | - | 7.5 (188) |
|
AKAs:
18 TV episodes:
|
||||||
|
|
19. | Snoopy's Getting Married, Charlie Brown (1985) (TV) | (voice) Snoopy / 2 characters not shown | 1985 | - | 7.3 (85) |
|
|
||||||
|
|
20. | It's Flashbeagle, Charlie Brown (1984) (TV) | (voice) Snoopy / Woodstock | 1984 | - | 7.3 (143) |
|
|
||||||
|
|
21. | What Have We Learned, Charlie Brown? (1983) (TV) | Snoopy / Woodstock | 1983 | - | 8.1 (126) |
|
|
||||||
|
|
22. | It's an Adventure, Charlie Brown (1983) (TV) | (voice) (uncredited) Snoopy / Woodstock | 1983 | - | 7.7 (62) |
|
|
||||||
|
|
23. | Is This Goodbye, Charlie Brown? (1983) (TV) | (voice) Snoopy | 1983 | - | 7.7 (75) |
|
|
||||||
|
|
24. | A Charlie Brown Celebration (1982) (TV) | (voice) Snoopy | 1982 | - | 7.2 (66) |
|
|
||||||
|
|
25. | Someday You'll Find Her, Charlie Brown (1981) (TV) | (voice) Snoopy / Woodstock | 1981 | - | 7.8 (93) |
|
|
||||||
|
|
26. | It's Magic, Charlie Brown (1981) (TV) | (voice) Snoopy / Woodstock | 1981 | - | 8.0 (119) |
|
|
||||||
|
|
27. | Life Is a Circus, Charlie Brown (1980) (TV) | (voice) Snoopy | 1980 | - | 7.1 (58) |
|
AKAs:
|
||||||
|
|
28. | Bon Voyage, Charlie Brown (and Don't Come Back!!) (1980) | (voice) Snoopy | 1980 | - | 7.1 (897) |
|
|
||||||
|
|
29. | She's a Good Skate, Charlie Brown (1980) (TV) | (voice) (uncredited) Snoopy / Woodstock | 1980 | - | 7.9 (71) |
|
|
||||||
|
|
30. | You're the Greatest, Charlie Brown (1979) (TV) | (voice) Snoopy | 1979 | - | 7.2 (97) |
|
|
||||||
|
|
31. | What a Nightmare, Charlie Brown! (1978) (TV) | (voice) Snoopy | 1978 | - | 7.6 (93) |
|
|
||||||
|
|
32. | It's Your First Kiss, Charlie Brown (1977) (TV) | (voice) (uncredited) Snoopy / Woodstock | 1977 | - | 7.2 (153) |
|
|
||||||
|
|
33. | Race for Your Life, Charlie Brown (1977) | (voice) Snoopy / 2 characters not shown | 1977 | - | 7.1 (966) |
|
|
||||||
|
|
34. | It's Arbor Day, Charlie Brown (1976) (TV) | (voice) (uncredited) Snoopy / Woodstock | 1976 | - | 7.3 (131) |
|
|
||||||
|
|
35. | Happy Anniversary, Charlie Brown (1976) (TV) | (voice) Snoopy | 1976 | - | - |
|
|
||||||
|
|
36. | You're a Good Sport, Charlie Brown (1975) (TV) | (voice) (uncredited) Snoopy / Woodstock | 1975 | - | 7.5 (140) |
|
|
||||||
|
|
37. | Be My Valentine, Charlie Brown (1975) (TV) | (voice) (uncredited) Snoopy / Woodstock | 1975 | - | 7.4 (357) |
|
|
||||||
|
|
38. | It's the Easter Beagle, Charlie Brown (1974) (TV) | (voice) (uncredited) Snoopy / Woodstock | 1974 | - | 7.3 (367) |
|
|
||||||
|
|
39. | It's a Mystery, Charlie Brown (1974) (TV) | (voice) (uncredited) Snoopy / Woodstock | 1974 | - | 7.6 (106) |
|
|
||||||
|
|
40. | A Charlie Brown Thanksgiving (1973) (TV) | (voice) (uncredited) Snoopy / Woodstock | 1973 | - | 7.6 (1,012) |
|
|
||||||
|
|
41. | There's No Time for Love, Charlie Brown (1973) (TV) | (voice) (uncredited) Snoopy | 1973 | - | 7.1 (110) |
|
|
||||||
|
|
42. | You're Not Elected, Charlie Brown (1972) (TV) | (voice) (uncredited) Snoopy / Woodstock | 1972 | - | 7.5 (224) |
|
|
||||||
|
|
43. | Snoopy Come Home (1972) | (voice) Snoopy / Woodstock | 1972 | - | 7.5 (1,219) |
|
|
||||||
|
|
44. | Play It Again, Charlie Brown (1971) (TV) | (voice) (uncredited) Snoopy | 1971 | - | 7.4 (102) |
|
|
||||||
|
|
45. | A Boy Named Charlie Brown (1969) | (voice) Snoopy | 1969 | - | 7.3 (1,158) |
|
AKAs:
|
||||||
|
|
46. | It Was a Short Summer, Charlie Brown (1969) (TV) | (voice) (uncredited) Snoopy | 1969 | - | 7.5 (126) |
|
|
||||||
|
|
47. | He's Your Dog, Charlie Brown (1968) (TV) | (voice) Snoopy | 1968 | - | 7.5 (196) |
|
|
||||||
|
|
48. | You're in Love, Charlie Brown (1967) (TV) | (voice) (uncredited) Snoopy | 1967 | - | 7.7 (204) |
|
|
||||||
|
|
49. | It's the Great Pumpkin, Charlie Brown (1966) (TV) | (voice) (uncredited) Snoopy | 1966 | - | 8.1 (3,742) |
|
|
||||||
|
|
50. | Charlie Brown's All Stars! (1966) (TV) | (voice) (uncredited) Snoopy | 1966 | - | 7.9 (141) |
|
|
||||||
|
|
51. | A Charlie Brown Christmas (1965) (TV) | (voice) (uncredited) Snoopy | 1965 | - | 8.4 (9,048) |
|
|
||||||
|
|
52. | A Boy Named Charlie Brown (1965) (TV) | (voice) Snoopy | 1965 | - | 7.4 (48) |
|
|
||||||
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | He's a Bully, Charlie Brown (2006) (TV) | 2006 | - | 7.2 (78) | |
|
|
||||||
|
|
2. | I Want a Dog for Christmas, Charlie Brown (2003) (TV) | 2003 | - | 6.9 (194) | |
|
|
||||||
|
|
3. | Lucy Must Be Traded, Charlie Brown (2003) (TV) | 2003 | - | 7.0 (67) | |
|
|
||||||
|
|
4. | A Charlie Brown Valentine (2002) (TV) | 2002 | - | 6.8 (127) | |
|
AKAs:
|
||||||
|
|
5. | It's the Pied Piper, Charlie Brown (2000) (TV) | 2000 | - | 6.7 (76) | |
|
|
||||||
|
|
6. | A Charlie Brown Kwanzaa (2000) (V) | (uncredited) | 2000 | - | 7.8 (7) |
|
|
||||||
|
|
7. | It Was My Best Birthday Ever, Charlie Brown! (1997) (V) | 1997 | - | 6.6 (41) | |
|
|
||||||
|
|
8. | You're in the Super Bowl, Charlie Brown! (1994) (TV) | 1994 | - | 5.7 (73) | |
|
|
||||||
|
|
9. | Frosty Returns (1992) (TV) | 1992 | - | 4.8 (498) | |
|
|
||||||
|
|
10. | It's Christmastime Again, Charlie Brown (1992) (TV) | 1992 | - | 6.9 (327) | |
|
|
||||||
|
|
11. | Two Daddies? (1989) (TV) | 1989 | - | - | |
|
|
||||||
|
|
12. | "This Is America, Charlie Brown" (1988) | (unknown episodes) | 1988 | - | 8.4 (86) |
|
AKAs:
|
||||||
|
|
