IMDb > Ashton Kutcher > Filmography by rating
Add Resume

Ashton Kutcher products

Shop at Amazon Rent at Blockbuster.com
BETA
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv schedule
Biographical
biography other works publicity contact photo gallery resume NewsDeskmessage board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
Ashton Kutcher More at IMDbPro »

Jump to filmography as:  Actor, Self, Producer, Writer, Soundtrack, Thanks
Actor
  1. (7.91) - "That '70s Show: That '70s Finale (#8.23)" (2006)
    Next US airings:
    Fri. Nov. 274:30 PMFX
  2. (7.80) - The Butterfly Effect (2004)
  3. (7.26) - "That '70s Show: That '70s Pilot (#1.1)" (1998)
    Next US airings:
    Fri. Nov. 278:00 AMFX
  4. (7.20) - Bobby (2006)
  5. (7.08) - "That '70s Show: Eric's Buddy (#1.11)" (1998)
  6. (7.03) - "That '70s Show: The Keg (#1.5)" (1998)
  7. (7.02) - "That '70s Show: Canadian Road Trip (#3.23)" (2001)
  8. (7.02) - "That '70s Show: Dine & Dash (#3.13)" (2001)
    Next US airings:
    Mon. Nov. 163:00 PMMyNetwork
  9. (6.96) - "That '70s Show: The Good Son (#1.25)" (1999)
  10. (6.94) - "That '70s Show: A New Hope (#1.20)" (1999)
    Next US airings:
    Fri. Nov. 279:30 AMFX
  11. (6.94) - "That '70s Show: You Shook Me (#5.22)" (2003)
    Next US airings:
    Tue. Nov. 174:00 PMFX
  12. (6.92) - "That '70s Show: Eric's Panties (#3.6)" (2000)
  13. (6.91) - "That '70s Show: The Forgotten Son (#4.9)" (2001)
  14. (6.89) - "That '70s Show: Eric's Birthday (#1.2)" (1998)
  15. (6.84) - "That '70s Show: Garage Sale (#2.1)" (1999)
    Next US airings:
    Thur. Nov. 193:00 PMMyNetwork
  16. (6.82) - "That '70s Show: Streaking (#1.3)" (1998)
    Next US airings:
    Wed. Nov. 183:00 PMMyNetwork
  17. (6.80) - "That '70s Show: Too Old to Trick or Treat, Too Young to Die (#3.4)" (2000)
  18. (6.79) - "That '70s Show: Jackie Bags Hyde (#3.8)" (2000)
  19. (6.79) - "That '70s Show: Cat Fight Club (#2.25)" (2000)
  20. (6.78) - "That '70s Show: Water Tower (#1.21)" (1999)
  21. (6.78) - "That '70s Show: Grandma's Dead (#1.23)" (1999)
  22. (6.75) - "That '70s Show: Reefer Madness (#3.1)" (2000)
  23. (6.74) - "That '70s Show: Sleepover (#2.8)" (1999)
    Next US airings:
    Sun. Nov. 225:30 PMMyNetwork
  24. (6.74) - "That '70s Show: That Disco Episode (#1.7)" (1998)
  25. (6.73) - "That '70s Show: Drive in (#1.8)" (1998)
  26. (6.71) - "That '70s Show: Hey Hey What Can I Do (#5.18)" (2003)
    Next US airings:
    Mon. Nov. 164:00 PMFX
    Tue. Nov. 1712:30 AMFX
  27. (6.70) - "That '70s Show: The Pill (#1.17)" (1999)
  28. (6.70) - The Guardian (2006/I)
  29. (6.68) - "That '70s Show: I Love Cake (#2.7)" (1999)
    Next US airings:
    Sun. Nov. 155:30 PMMyNetwork
  30. (6.67) - "That '70s Show: That Wrestling Show (#1.15)" (1999)
  31. (6.66) - "That '70s Show: Love Wisconsin Style (#4.27)" (2002)
    Next US airings:
    Fri. Nov. 2712:00 PMFX
  32. (6.65) - "That '70s Show: Ski Trip (#1.13)" (1999)
  33. (6.65) - "That '70s Show: Hyde Moves In (#1.24)" (1999)
  34. (6.64) - "That '70s Show: Eric's Hot Cousin (#4.14)" (2002)
    Next US airings:
    Tue. Nov. 173:00 PMMyNetwork
  35. (6.63) - "That '70s Show: Vanstock (#2.6)" (1999)
    Next US airings:
    Mon. Nov. 233:00 PMMyNetwork
  36. (6.62) - "That '70s Show: Hunting (#2.13)" (2000)
    Next US airings:
    Wed. Nov. 253:00 PMMyNetwork
  37. (6.62) - "That '70s Show: Roller Disco (#3.5)" (2000)
  38. (6.62) - "That '70s Show: Parents Find Out (#2.19)" (2000)
  39. (6.61) - "That '70s Show: After Glow (#2.17)" (2000)
    Next US airings:
    Fri. Nov. 2710:30 AMFX
  40. (6.60) - "That '70s Show: Ice Shack (#3.10)" (2001)
  41. (6.60) - "That '70s Show: Bye Bye Basement (#4.5)" (2001)
  42. (6.60) - "That '70s Show: Misty Mountain Hop (#5.12)" (2003)
  43. (6.60) - "That '70s Show: Battle of the Sexists (#1.4)" (1998)
  44. (6.60) - "That '70s Show: Fez Dates Donna (#3.21)" (2001)
  45. (6.60) - "That '70s Show: Donna's Panties (#3.15)" (2001)
  46. (6.59) - "That '70s Show: Who Wants It More? (#3.11)" (2001)
  47. (6.59) - "That '70s Show: The Best Christmas Ever (#1.12)" (1998)
  48. (6.58) - "That '70s Show: The Career Day (#1.18)" (1999)
  49. (6.58) - "That '70s Show: Stolen Car (#1.14)" (1999)
  50. (6.57) - "That '70s Show: Red Sees Red (#3.2)" (2000)
  51. (6.56) - "That '70s Show: Red's Birthday (#2.10)" (1999)
    Next US airings:
    Sun. Nov. 225:00 PMMyNetwork
  52. (6.56) - "That '70s Show: Red's New Job (#2.14)" (2000)
  53. (6.55) - "That '70s Show: That '70s Musical (#4.24)" (2002)
  54. (6.55) - "That '70s Show: Kitty's Birthday (That's Today?!) (#3.17)" (2001)
  55. (6.55) - "That '70s Show: Red Fired Up (#2.24)" (2000)
  56. (6.55) - "That '70s Show: Till the Next Goodbye (#7.25)" (2005)
    Next US airings:
    Fri. Nov. 274:00 PMFX
  57. (6.55) - "That '70s Show: Romantic Weekend (#3.16)" (2001)
  58. (6.54) - "That '70s Show: Celebration Day (#5.25)" (2003)
    Next US airings:
    Wed. Nov. 183:00 PMFX
    Fri. Nov. 272:30 PMFX
  59. (6.52) - "That '70s Show: Halloween (#2.5)" (1999)
  60. (6.52) - "That '70s Show: Thanksgiving (#1.9)" (1998)
    Next US airings:
    Sat. Nov. 2112:00 AMABCF
    Thur. Nov. 263:00 PMMyNetwork
  61. (6.52) - "That '70s Show: Eric's Burger Job (#1.6)" (1998)
  62. (6.51) - "That '70s Show: Eric Gets Suspended (#2.9)" (1999)
  63. (6.51) - "That '70s Show: First Date (#1.16)" (1999)
    Next US airings:
    Fri. Nov. 279:00 AMFX
  64. (6.51) - "That '70s Show: Class Picture (#4.20)" (2002)
  65. (6.50) - "That '70s Show: Hyde's Father (#3.3)" (2000)
  66. (6.50) - "That '70s Show: Eric's Drunken Tattoo (#3.22)" (2001)
  67. (6.45) - "That '70s Show: Burning Down the House (#2.15)" (2000)
    Next US airings:
    Fri. Nov. 203:00 PMMyNetwork
  68. (6.45) - "That '70s Show: Moon Over Point Place (#2.26)" (2000)
  69. (6.45) - "That '70s Show: Sunday, Bloody Sunday (#1.10)" (1998)
  70. (6.45) - "That '70s Show: Prom Night (#1.19)" (1999)
  71. (6.45) - "That '70s Show: The First Time (#2.16)" (2000)
    Next US airings:
    Fri. Nov. 2710:00 AMFX
  72. (6.44) - "That '70s Show: Radio Daze (#3.14)" (2001)
  73. (6.44) - "That '70s Show: Holy Craps (#3.20)" (2001)
  74. (6.44) - "That '70s Show: Kelso's Serenade (#2.21)" (2000)
  75. (6.44) - "That '70s Show: Prank Day (#4.21)" (2002)
  76. (6.40) - A Lot Like Love (2005)
  77. (6.39) - "That '70s Show: The Promise Ring (#3.25)" (2001)
    Next US airings:
    Fri. Nov. 2711:00 AMFX
  78. (6.39) - "That '70s Show: Red's Last Day (#2.2)" (1999)
  79. (6.39) - "That '70s Show: Baby Don't You Do It (#6.14)" (2004)
  80. (6.39) - "That '70s Show: Holy Crap (#2.23)" (2000)
  81. (6.39) - "That '70s Show: Eric's Depression (#4.2)" (2001)
  82. (6.39) - "That '70s Show: Hyde Gets the Girl (#4.4)" (2001)
  83. (6.39) - "That '70s Show: Pinciotti vs. Forman (#4.3)" (2001)
  84. (6.39) - "That '70s Show: Backstage Pass (#3.24)" (2001)
  85. (6.39) - "Robot Chicken: Gold Dust Gasoline (#1.3)" (2005)
  86. (6.39) - "That '70s Show: The Trials of M. Kelso (#3.18)" (2001)
  87. (6.39) - "That '70s Show: Baby Fever (#3.7)" (2000)
  88. (6.39) - "That '70s Show: Eric's Stash (#2.12)" (2000)
  89. (6.39) - "That '70s Show: Kiss of Death (#2.20)" (2000)
  90. (6.39) - "That '70s Show: Going to California (#5.1)" (2002)
    Next US airings:
    Fri. Nov. 2712:30 PMFX
  91. (6.39) - "That '70s Show: The Velvet Rope (#2.3)" (1999)
  92. (6.39) - "That '70s Show: Kitty and Eric's Night Out (#2.18)" (2000)
  93. (6.39) - "That '70s Show: It's All Over Now (#7.15)" (2005)
  94. (6.39) - "That '70s Show: The Kids Are Alright (#6.1)" (2003)
    Next US airings:
    Wed. Nov. 183:30 PMFX
  95. (6.38) - "That '70s Show: Christmas (#6.7)" (2003)
  96. (6.38) - "That '70s Show: Time Is on My Side (#7.1)" (2004)
  97. (6.33) - "That '70s Show: Your Time Is Gonna Come (#5.13)" (2003)
  98. (6.33) - "That '70s Show: Everybody Loves Casey (#4.26)" (2002)
  99. (6.33) - "That '70s Show: Mother's Little Helper (#7.7)" (2004)
  100. (6.33) - "That '70s Show: Fez Gets the Girl (#3.12)" (2001)
  101. (6.33) - "That '70s Show: Squeeze Box (#6.20)" (2004)
  102. (6.33) - "That '70s Show: Jackie's Cheese Squeeze (#4.19)" (2002)
  103. (6.33) - "That '70s Show: It's a Wonderful Life (#4.1)" (2001)
  104. (6.32) - "That '70s Show: Punk Chick (#1.22)" (1999)
  105. (6.30) - Personal Effects (2009)
    Next US airings:
    Sat. Nov. 219:00 PMLIFE
    Sun. Nov. 2212:00 AMLIFE
  106. (6.28) - "That '70s Show: Street Fighting Man (#7.14)" (2005)
    Next US airings:
    Fri. Nov. 271:30 AMFX
  107. (6.28) - "That '70s Show: Eric's Corvette Caper (#4.22)" (2002)
  108. (6.28) - "That '70s Show: The Battle of Evermore (#5.17)" (2003)
  109. (6.28) - "That '70s Show: Donna's Story (#4.8)" (2001)
  110. (6.28) - "That '70s Show: I Can't Quit You Babe (#5.2)" (2002)
  111. (6.28) - "That '70s Show: Eric's Naughty No-no (#3.19)" (2001)
  112. (6.28) - "That '70s Show: The Relapse (#4.6)" (2001)
  113. (6.28) - "That '70s Show: Hyde's Christmas Rager (#3.9)" (2000)
  114. (6.28) - "That '70s Show: Babe I'm Gonna Leave You (#5.14)" (2003)
    Next US airings:
    Sun. Nov. 151:02 AMFX
  115. (6.27) - "That '70s Show: 5:15 (#6.21)" (2004)
  116. (6.27) - "That '70s Show: An Eric Forman Christmas (#4.12)" (2001)
  117. (6.27) - "That '70s Show: Red and Stacey (#4.10)" (2001)
  118. (6.27) - "That '70s Show: Laurie Moves Out (#2.11)" (1999)
    Next US airings:
    Tue. Nov. 243:00 PMMyNetwork
  119. (6.27) - "That '70s Show: Tornado Prom (#4.15)" (2002)
  120. (6.27) - "That '70s Show: Jackie Moves On (#2.22)" (2000)
  121. (6.23) - "That '70s Show: I Can See for Miles (#6.11)" (2004)
    Next US airings:
    Tue. Nov. 245:00 PMFX
  122. (6.23) - "That '70s Show: Jackie Says Cheese (#4.13)" (2002)
  123. (6.23) - "That '70s Show: The Acid Queen (#6.4)" (2003)
    Next US airings:
    Sun. Nov. 221:00 AMFX
  124. (6.22) - "That '70s Show: Uncomfortable Ball Stuff (#4.7)" (2001)
  125. (6.21) - "That '70s Show: Misfire (#8.4)" (2005)
  126. (6.21) - "That '70s Show: The Final Goodbye (#8.21)" (2006)
  127. (6.21) - "That '70s Show: Laurie and the Professor (#2.4)" (1999)
    Next US airings:
    Sun. Nov. 155:00 PMMyNetwork
  128. (6.18) - "That '70s Show: Kelso's Career (#4.17)" (2002)
  129. (6.18) - "That '70s Show: I'm Free (#6.5)" (2003)
    Next US airings:
    Sun. Nov. 221:30 AMFX
  130. (6.18) - "That '70s Show: Short and Curlies (#7.24)" (2005)
  131. (6.18) - "That '70s Show: Over the Hills and Far Away (#5.6)" (2002)
  132. (6.17) - "That '70s Show: Leo Loves Kitty (#4.18)" (2002)
  133. (6.17) - "That '70s Show: Won't Get Fooled Again (#6.13)" (2004)
  134. (6.15) - "That '70s Show: Don't Lie to Me (#7.12)" (2005)
  135. (6.13) - "That '70s Show: Ramble On (#5.5)" (2002)
  136. (6.11) - "That '70s Show: Donna Dates a Kelso (#4.16)" (2002)
    Next US airings:
    Fri. Nov. 2711:30 AMFX
  137. (6.10) - Spread (2009)
  138. (6.10) - Open Season (2006)
    Next US airings:
    Sun. Nov. 157:00 PMTOON
  139. (6.10) - "That '70s Show: Sally Simpson (#6.12)" (2004)
    Next US airings:
    Wed. Nov. 255:00 PMFX
  140. (6.03) - "That '70s Show: Who Are You (#6.15)" (2004)
  141. (6.02) - "That '70s Show: The Third Wheel (#4.11)" (2001)
  142. (6.02) - "That '70s Show: Somebody to Love (#8.2)" (2005)
  143. (5.99) - "That '70s Show: Bohemian Rhapsody (#8.1)" (2005)
  144. (5.97) - "Robot Chicken: Toy Meets Girl (#1.11)" (2005)
  145. (5.97) - "Robot Chicken: Nightmare Generator (#1.16)" (2005)
  146. (5.96) - "That '70s Show: My Wife (#6.23)" (2004)
  147. (5.90) - What Happens in Vegas (2008)
  148. (5.82) - "That '70s Show: You're My Best Friend (#8.3)" (2005)
  149. (5.70) - Guess Who (2005)
  150. (5.60) - Cheaper by the Dozen (2003)
    Next US airings:
    Sun. Nov. 152:00 PMTBS
    Mon. Nov. 162:30 AMTBS
  151. (5.56) - Boog and Elliot's Midnight Bun Run (2006) (V)
  152. (5.40) - Reindeer Games (2000)
  153. (5.10) - Just Married (2003)
  154. (5.03) - Texas Rangers (2001)
  155. (5.00) - Dude, Where's My Car? (2000)
    Next US airings:
    Fri. Nov. 2012:05 PMMAX
    Tue. Nov. 248:00 AMMAX
  156. (4.41) - Down to You (2000)
  157. (4.32) - Coming Soon (1999)
  158. (4.31) - My Boss's Daughter (2003)
    Next US airings:
    Wed. Nov. 254:30 PMCOMEDY
    Thur. Nov. 2610:30 AMCOMEDY
Self
  1. (7.57) - Happy Birthday Elton! From Madison Square Garden, New York (2007) (TV)
  2. (5.70) - Marc Jacobs & Louis Vuitton (2007) (TV)
  3. (5.62) - "Saturday Night Live: Ashton Kutcher/Gnarls Barkley (#33.10)" (2008)
  4. (5.22) - Making the Show: 'That '70s Show' (2003) (TV)
  5. (5.19) - "Punk'd: (#6.2)" (2005)
  6. (5.16) - "Punk'd: (#5.8)" (2005)
  7. (5.14) - "Punk'd: (#1.8)" (2003)
  8. (5.13) - Rocky Horror 25: Anniversary Special (2000) (TV)
  9. (5.02) - "Punk'd: (#2.5)" (2003)
  10. (5.02) - "Punk'd: (#1.2)" (2003)
  11. (4.80) - "Punk'd: (#2.3)" (2003)
  12. (4.77) - 2003 MTV Movie Awards (2003) (TV)
  13. (4.73) - "Punk'd: (#2.1)" (2003)
  14. (4.69) - "Punk'd: (#6.5)" (2005)
  15. (4.64) - "Punk'd: (#6.8)" (2005)
  16. (4.64) - "Punk'd: (#7.8)" (2006)
  17. (4.55) - "Punk'd: (#2.6)" (2003)
  18. (4.53) - "Punk'd: (#1.6)" (2003)
  19. (4.53) - "Punk'd: (#3.4)" (2004)
  20. (4.48) - "Punk'd: (#7.3)" (2006)
  21. (4.47) - "Punk'd: (#6.7)" (2005)
  22. (4.46) - 2001 MTV Movie Awards (2001) (TV)
  23. (4.38) - "Punk'd: (#2.7)" (2003)
  24. (4.38) - "Punk'd: (#3.3)" (2004)
  25. (4.35) - "Punk'd: (#5.7)" (2005)
  26. (4.33) - "Punk'd: (#4.3)" (2005)
  27. (4.31) - "Punk'd: (#1.4)" (2003)
  28. (4.29) - "Punk'd: (#8.3)" (2007)
  29. (4.28) - The 1998 Billboard Music Awards (1998) (TV)
  30. (4.27) - "Punk'd: (#8.6)" (2007)
  31. (4.26) - "Punk'd: (#1.3)" (2003)
  32. (4.13) - "Punk'd: (#1.1)" (2003)
  33. (4.13) - "Punk'd: (#2.2)" (2003)
  34. (4.12) - "Punk'd: (#8.2)" (2007)
  35. (4.06) - "Punk'd: (#8.1)" (2007)
  36. (4.00) - Kanye West: College Dropout - Video Anthology (2005) (V)
  37. (3.99) - "Punk'd: (#1.5)" (2003)
  38. (3.98) - 2004 MTV Movie Awards (2004) (TV)
  39. (3.74) - My VH1 Music Awards (2000) (TV)
  40. (3.69) - 2000 MTV Movie Awards (2000) (TV)
  41. (3.68) - "Punk'd: (#5.1)" (2005)
  42. (3.65) - "Punk'd: (#2.8)" (2003)
  43. (3.53) - "E! True Hollywood Story: Demi Moore" (2003)
  44. (3.49) - "The Oprah Winfrey Show: (2005-02-24)" (2005)
  45. (3.38) - "Wetten, dass..?: Wetten, dass..? aus Karlsruhe (#1.163)" (2006)
  46. (3.22) - "Entertainment Tonight: (2003-10-16)" (2003)
  47. (2.95) - "Jimmy Kimmel Live!: (#2.7)" (2003)
  48. (2.88) - "The Tonight Show with Jay Leno: (2001-11-01)" (2001)
  49. (2.84) - "Saturday Night Live: Billy Bob Thornton/Creed (#27.6)" (2001)
  50. (2.83) - "Punk'd: (#3.1)" (2004)
  51. (2.78) - "Punk'd: (#6.6)" (2005)
  52. (2.77) - Nickelodeon Kids' Choice Awards '03 (2003) (TV)
  53. (2.69) - "Making the Band" (2000)
  54. (2.65) - "Ellen: The Ellen DeGeneres Show: (2005-03-22)" (2005)
  55. (2.64) - The Teen Choice Awards 2003 (2003) (TV)
  56. (2.62) - The Teen Choice Awards 1999 (1999) (TV)
  57. (2.55) - "Late Night with Conan O'Brien: (2004-01-22)" (2004)
  58. (2.55) - The Teen Choice Awards 2005 (2005) (TV)
  59. (2.49) - "Punk'd: (#4.6)" (2005)
  60. (2.48) - "The Tonight Show with Jay Leno: (2006-09-28)" (2006)
  61. (2.46) - "The Bernie Mac Show: Mac-Inations (#3.17)" (2004)
  62. (2.34) - "Saturday Night Live: Ashton Kutcher/50 Cent (#28.18)" (2003)
  63. (2.30) - "Punk'd: (#6.4)" (2005)
    Next US airings:
    Tue. Nov. 172:00 AMMyNetwork
  64. (2.18) - "The Rosie O'Donnell Show: (2002-04-24)" (2002)
  65. (2.18) - "Driven: Ashton Kutcher" (2004)
  66. (2.17) - Dude Cam (2000) (V)
  67. (2.12) - "Saturday Night Live: Ashton Kutcher/Gwen Stefani (#30.15)" (2005)
  68. (2.04) - VH1 Big in 2002 Awards (2002) (TV)
  69. (2.03) - "Comedy Central Canned Ham: Just Married" (2003)
  70. (1.90) - VH1 Big in 03 (2003) (TV)
  71. (1.79) - The Teen Choice Awards 2000 (2000) (TV)
Producer
  1. (7.89) - "Beauty and the Geek: Meet the Parents (#4.12)" (2007)
  2. (7.80) - The Butterfly Effect (2004)
  3. (6.10) - Spread (2009)
  4. (5.96) - "Beauty and the Geek: When Worlds Collide (#4.1)" (2007)
  5. (5.79) - "Miss Guided: Hot Sub (#1.2)" (2008)
  6. (5.76) - "Beauty and the Geek: The Beauties Meet the Geeks: Part 1 (#3.1)" (2007)
  7. (5.74) - "Punk'd: (#6.2)" (2005)
  8. (5.69) - "Punk'd: (#1.8)" (2003)
  9. (5.60) - "Punk'd: (#5.8)" (2005)
  10. (5.60) - "Punk'd: (#2.5)" (2003)
  11. (5.60) - "Miss Guided: Homecoming (#1.1)" (2008)
  12. (5.58) - "Punk'd: (#1.2)" (2003)
  13. (5.56) - "The Beautiful Life: TBL: Pilot (#1.1)" (2009)
  14. (5.39) - "Punk'd: (#2.3)" (2003)
  15. (5.31) - "Punk'd: (#6.5)" (2005)
  16. (5.27) - "Punk'd: (#2.1)" (2003)
  17. (5.24) - "Punk'd: (#6.8)" (2005)
  18. (5.24) - "Punk'd: (#7.8)" (2006)
  19. (5.22) - "Miss Guided: High School Musical (#1.6)" (2008)
  20. (5.11) - "Punk'd: (#7.3)" (2006)
  21. (5.10) - "Punk'd: (#2.6)" (2003)
  22. (5.06) - "Punk'd: (#1.6)" (2003)
  23. (5.00) - "Punk'd: (#6.7)" (2005)
  24. (4.93) - "Punk'd: (#5.7)" (2005)
  25. (4.91) - "Punk'd: (#8.6)" (2007)
  26. (4.83) - "Punk'd: (#8.3)" (2007)
  27. (4.77) - "Punk'd: (#1.4)" (2003)
  28. (4.76) - "Punk'd: (#8.2)" (2007)
  29. (4.71) - "Punk'd: (#1.3)" (2003)
  30. (4.71) - "Punk'd: (#8.1)" (2007)
  31. (4.54) - "Punk'd: (#1.5)" (2003)
  32. (4.52) - "Miss Guided: The List (#1.3)" (2008)
  33. (4.49) - "Punk'd: (#1.1)" (2003)
  34. (4.31) - "Punk'd: (#2.8)" (2003)
  35. (4.30) - My Boss's Daughter (2003)
    Next US airings:
    Wed. Nov. 254:30 PMCOMEDY
    Thur. Nov. 2610:30 AMCOMEDY
  36. (3.72) - "Beauty and the Geek: And the Winner Is... (#4.13)" (2007)
  37. (3.70) - "Beauty and the Geek: Casting Special (#2.0)" (2006)
  38. (3.46) - "Punk'd: (#6.6)" (2005)
  39. (3.38) - "Pop Fiction" (2008)
  40. (3.27) - "Punk'd: (#3.1)" (2004)
  41. (3.10) - "Punk'd: (#4.6)" (2005)
  42. (2.91) - "Beauty and the Geek: Raising the Bar (#4.9)" (2007)
  43. (2.68) - "Beauty and the Geek: Opposites Attract (#4.2)" (2007)
  44. (2.44) - "Punk'd: (#6.4)" (2005)
    Next US airings:
    Tue. Nov. 172:00 AMMyNetwork
  45. (2.41) - "Beauty and the Geek: Double Dare (#4.3)" (2007)
  46. (2.24) - "Beauty and the Geek: It's Good to Be King (#4.5)" (2007)
  47. (2.24) - "Beauty and the Geek: It's Not Rocket Science (#4.4)" (2007)
  48. (2.24) - "Beauty and the Geek: Super Geek (#4.6)" (2007)
  49. (2.24) - "Beauty and the Geek: Viva Mexico! (#4.8)" (2007)
  50. (2.24) - "Beauty and the Geek: A Look Back (#4.7)" (2007)
  51. (2.21) - "Beauty and the Geek: Meet the Parents (#4.11)" (2007)
  52. (2.21) - "Beauty and the Geek: Whine and Dine (#4.10)" (2007)
Writer
  1. (6.39) - "Punk'd" (2003)
    Next US airings:
    Tue. Nov. 172:00 AMMyNetwork
    Wed. Nov. 182:00 AMMyNetwork
  2. (5.88) - "Punk'd: (#6.2)" (2005)
  3. (5.82) - "Punk'd: (#1.8)" (2003)
  4. (5.74) - "Punk'd: (#2.5)" (2003)
  5. (5.71) - "Punk'd: (#1.2)" (2003)
  6. (5.70) - "Punk'd: (#5.8)" (2005)
  7. (5.65) - "The Beautiful Life: TBL: Pilot (#1.1)" (2009)
  8. (5.53) - "Punk'd: (#2.3)" (2003)
  9. (5.46) - "Punk'd: (#6.5)" (2005)
  10. (5.40) - "Punk'd: (#2.1)" (2003)
  11. (5.38) - "Punk'd: (#6.8)" (2005)
  12. (5.38) - "Punk'd: (#7.8)" (2006)
  13. (5.26) - "Punk'd: (#7.3)" (2006)
  14. (5.23) - "Punk'd: (#2.6)" (2003)
  15. (5.18) - "Punk'd: (#1.6)" (2003)
  16. (5.12) - "Punk'd: (#6.7)" (2005)
  17. (5.06) - "Punk'd: (#8.6)" (2007)
  18. (5.06) - "Punk'd: (#5.7)" (2005)
  19. (4.95) - "Punk'd: (#8.3)" (2007)
  20. (4.91) - "Punk'd: (#8.2)" (2007)
  21. (4.88) - "Punk'd: (#1.4)" (2003)
  22. (4.86) - "Punk'd: (#8.1)" (2007)
  23. (4.81) - "Punk'd: (#1.3)" (2003)
  24. (4.66) - "Punk'd: (#1.5)" (2003)
  25. (4.57) - "Punk'd: (#1.1)" (2003)
  26. (4.46) - "Punk'd: (#2.8)" (2003)
  27. (3.60) - "Punk'd: (#6.6)" (2005)
  28. (3.36) - "Punk'd: (#3.1)" (2004)
  29. (3.22) - "Punk'd: (#4.6)" (2005)
  30. (2.46) - "Punk'd: (#6.4)" (2005)
    Next US airings:
    Tue. Nov. 172:00 AMMyNetwork

Ballot for Ashton Kutcher

Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
    weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
    R = average user rating for the movie (mean)
    v = number of votes for the movie
    m = min votes to be listed for this filmography
    C = the mean vote across the eligible titles
           
Cm
Actor6.3750
Self3.3710
Producer4.7311
Writer5.0211
Soundtrack7.0250
Thanks8.0050