| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Codeword Secret
(2007 TV movie)
Codeword Secret is a groundbreaking show that wraps comedy, action and drama into a single polished package... |
9.8/10 | 5 |
| 2 |
|
Grand Theft Auto III
(2001 video game)
A young bank robber escapes from police custody and works his way up through the mafia ladder of crime-ridden Liberty City, USA. |
9.2/10 | 2,507 |
| 3 |
|
E-8: Think Tank
(2009 TV movie)
A new government agency with the right to domestic charter is reformed to prevent another terrorist attack in the United States. |
" | 5 |
| 4 |
|
Edge of Darkness
(1985 TV mini-series)
The mysterious death of his activist daughter, leads her straight-laced father, an Inspector of the local police force... |
9.0/10 | 1,155 |
| 5 |
|
Monarch
(2008 short)
A man trapped in a room with a caged butterfly endures the CIA's secret mind control program Monarch. A young girl and fellow victim may be his only hope for escape. |
" | 10 |
| 6 |
|
24
(2001 TV series)
Federal Agent Jack Bauer can't afford to always play by the rules. As a member of the L.A. Counter Terrorist Unit, Jack must stop bombs, viruses, assassination attempts, and usually save someone he cares about at the same time. Every season of this series has 24 episodes, each unfolding in real time following a consecutive hour in one very bad day. |
8.9/10 | 33,601 |
| 7 |
|
Apocalypse Now
(1979)
During the on-going Vietnam War, Captain Willard is sent on a dangerous mission into Cambodia to assassinate a renegade Green Beret who has set himself up as a God among a local tribe. |
8.6/10 | 156,976 |
| 8 |
|
Zeitgeist
(2007 video documentary)
Documentary about a) the origin of christian faith b) how american banks have seized worldpower at the beginning of the 20th century c) how these 2 items are related to the wars fought in the 20th and 21st century. |
" | 14,506 |
| 9 |
|
The American Experience
(1988 TV series documentary)
Episode: Spy in the Sky The story of America's high-altitude U-2 spy plane. |
8.4/10 | 5 |
| 10 |
|
In Plain Sight
(2008 TV series)
Episode: Let's Get It Ahn |
8.3/10 | 18 |
Content continues below advertisment.
| ||||
| 11 | Indiana Jones and the Infernal Machine (1999 video game) | 8.2/10 | 92 | |
| 12 | American Dad! (2005 TV series) | " | 80 | |
| 13 | Chuck (2007 TV series) | " | 130 | |
| 14 |
Frontline
(1983 TV series documentary)
Episode: The Dark Side |
8.1/10 | 28 | |
| 15 | Charade (1963) | 8.0/10 | 20,854 | |
| 16 | The JFK Assassination: The Jim Garrison Tapes (1992 documentary) | " | 70 | |
| 17 | Splinter Cell: Pandora Tomorrow (2004 video game) | " | 395 | |
| 18 | Rogue 379 (2007 short) | " | 6 | |
| 19 | Superpower (2008 documentary) | " | 30 | |
| 20 | Goldfinger (1964) | 7.9/10 | 43,709 | |
| 21 | Command & Conquer: Generals (2003 video game) | " | 232 | |
| 22 | The Company (2007 TV mini-series) | " | 1,645 | |
| 23 |
NewsRadio
(1995 TV series)
Episode: Led Zeppelin Boxed Set |
" | 35 | |
| 24 |
NewsRadio
(1995 TV series)
Episode: Lucky Burger |
" | 29 | |
| 25 | Taken (2008) | " | 88,508 | |
| 26 | The Bourne Conspiracy (2008 video game) | " | 87 | |
| 27 | Predator (1987) | 7.8/10 | 75,975 | |
| 28 | Massoud, l'Afghan (1998 documentary) | " | 66 | |
| 29 | Alias (2001 TV series) | " | 9,652 | |
| 30 | Munich (2005) | " | 72,923 | |
| 31 | The Shock Doctrine (2007 documentary short) | " | 251 | |
| 32 | The Bourne Identity (2002) | 7.7/10 | 109,768 | |
| 33 | The Agency (2001 TV movie) | " | 224 | |
| 34 | The Trials of Henry Kissinger (2002 documentary) | " | 960 | |
| 35 | Man on Fire (2004) | " | 66,952 | |
| 36 | CIA: Guerres secrètes (2003 TV documentary) | " | 110 | |
| 37 | Die xue jie tou (1990) | 7.6/10 | 4,502 | |
| 38 | The Hunt for Red October (1990) | " | 51,462 | |
| 39 | The Bourne Supremacy (2004) | " | 93,465 | |
| 40 | Punto y raya (2004) | " | 247 | |
| 41 |
NewsRadio
(1995 TV series)
Episode: Meet Max Louis |
" | 34 | |
| 42 |
Frontline
(1983 TV series documentary)
Episode: JFK, Hoffa and the Mob |
" | 5 | |
| 43 | Out of the Blue (2002 video documentary) | " | 61 | |
| 44 | A Lonely Place for Dying (2009) | " | 30 | |
| 45 | Three Days of the Condor (1975) | 7.5/10 | 12,600 | |
| 46 | Segreti di stato (2003) | " | 62 | |
| 47 |
Spooks
(2002 TV series)
Episode: Thou Shalt Not Kill |
" | 89 | |
| 48 | Nothing But the Truth (2008) | " | 6,650 | |
| 49 | Blind Man's Bluff (2001 TV documentary) | 7.4/10 | 8 | |
| 50 | Charlie Wilson's War (2007) | " | 38,605 | |
| 51 | Dr. No (1962) | 7.3/10 | 32,956 | |
| 52 | Ballade vom kleinen Soldaten (1984 TV documentary) | " | 146 | |
| 53 | Mathnet (1987 TV series) | " | 59 | |
| 54 | The Quiet American (2002) | " | 13,265 | |
| 55 | Burn After Reading (2008) | " | 77,094 | |
| 56 | The In-Laws (1979) | 7.2/10 | 2,959 | |
| 57 | 007: Agent Under Fire (2001 video game) | " | 142 | |
| 58 |
Alias
(2001 TV series)
Episode: S.O.S. |
" | 76 | |
| 59 |
Navy NCIS: Naval Criminal Investigative Service
(2003 TV series)
Episode: The Weak Link |
" | 84 | |
| 60 | Body of Lies (2008) | " | 41,074 | |
| 61 | Bananas (1971) | 7.1/10 | 11,300 | |
| 62 | Hopscotch (1980) | " | 2,416 | |
| 63 | SpyTek (1998 TV documentary) | " | 17 | |
| 64 | La spirale (1976 documentary) | " | 18 | |
| 65 | Confessions of a Dangerous Mind (2002) | " | 32,777 | |
| 66 | The Vietnam War: A Descent Into Hell (1999 TV documentary) | " | 19 | |
| 67 | Sacrificio: Who Betrayed Che Guevara (2001 TV documentary) | " | 91 | |
| 68 | The Agency (2001 TV series) | " | 213 | |
| 69 | Syriana (2005) | " | 48,871 | |
| 70 |
Modern Marvels
(1994 TV series documentary)
Episode: Engineering Disasters |
" | 8 | |
| 71 | Soviet War Scare 1983 (2007 TV documentary) | " | 39 | |
| 72 | The President's Analyst (1967) | 7.0/10 | 1,555 | |
| 73 | Under Fire (1983) | " | 2,384 | |
| 74 | Wag the Dog (1997) | " | 33,730 | |
| 75 | Meet the Parents (2000) | " | 77,541 | |
| 76 | Spies Above (1996 TV documentary) | " | 15 | |
| 77 | Kingpin (2003 TV mini-series) | " | 734 | |
| 78 | Che: Part Two (2008) | " | 5,609 | |
| 79 | The Hunting Party (2007) | " | 11,253 | |
| 80 |
Jake 2.0
(2003 TV series)
Episode: The Spy Who Really Liked Me |
" | 19 | |
| 81 | 638 Ways to Kill Castro (2006 TV documentary) | " | 225 | |
| 82 | Beantown (2007) | " | 76 | |
| 83 | The Spook Who Sat by the Door (1973) | 6.9/10 | 317 | |
| 84 | Patriot Games (1992) | " | 27,438 | |
| 85 | Tribulation 99: Alien Anomalies Under America (1992) | " | 120 | |
| 86 | Spy Game (2001) | " | 40,759 | |
| 87 | The Good Shepherd (2006) | " | 42,586 | |
| 88 | Rendition (2007) | " | 20,362 | |
| 89 | Quantum of Solace (2008) | " | 81,822 | |
| 90 | Live and Let Die (1973) | 6.8/10 | 21,928 | |
| 91 | Repo Man (1984) | " | 11,169 | |
| 92 | Real Genius (1985) | " | 11,591 | |
| 93 | Clear and Present Danger (1994) | " | 27,581 | |
| 94 | Mission: Impossible (1996) | " | 78,943 | |
| 95 | RocketKitKongoKit (1986 short) | " | 5 | |
| 96 | Operation Midnight Climax (2009 short) | " | " | |
| 97 | The Professional: Golgo 13 (1983) | 6.7/10 | 923 | |
| 98 | Cover Up (1988 documentary) | " | 84 | |
| 99 | Mastergate (1992 TV movie) | " | 32 | |
| 100 | Rupan sansei: Arukatorazu konnekushion (2001 TV movie) | " | 38 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Update button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".







